gap down Stocks group information and overview

gap down

SymbolPriceChange %Market CapVolume
PKBO $0.02 -67.86% $531.87K 66,140
TPIC $0.13 -45.91% $6.19M 70,420,821
ZAPP $0.15 -46.31% $1.22M 13,663,074
CPOP $0.92 -55.13% $121.56M 5,093,447
APTO $1.71 -45.71% $4.36M 670,384
SYRA $0.07 -29.86% $1.19M 11,739
KUKE $0.74 -37.29% $38.85M 2,299,996
OTRK $0.02 -25.02% $2.34M 12,218
CLEU $1.03 5.64% $3.47M 757,778
SNGX $1.25 -23.15% $7.84M 6,192,828
WGRX $0.97 -3.96% $84.80M 3,590,964
UUU $4.24 -33.10% $16.49M 405,860
AFMD $0.18 -34.95% $2.98M 23,468,081
LEXX $1.05 -31.37% $29.93M 12,131,832
BSFC $0.02 -8.71% $351.24K 287,581
CUTR $0.10 -10.19% $1.96M 29,608,605
LCFY $6.87 -6.02% $10.10M 763,086
BTOC $0.96 -16.51% $49.69M 1,144,667
PET $0.05 -59.91% $2.38M 29,598,910
ADD $0.05 -25.48% $884.90K 38,179,978
OCEA $0.00 -7.09% $1.30M 2,636,833
NITO $3.86 -29.82% $5.24M 720,574
MITQ $0.96 -23.94% $12.52M 656,994
DRIO $13.27 -3.07% $21.02M 129,860
SPRC $4.28 -29.72% $9.88M 1,435,799
PEV $0.78 -6.96% $10.58M 783
ICOI $32.53 -11.58% - 142,198
BINI $3.28 -36.19% - 1,821,762
LGCB $2.16 -9.62% $26.69M 86,291
LBGJ $0.66 -0.76% $12.37M 392,285
QLGN $5.06 -8.33% $9.36M 576,733
MULN $5.14 -19.44% $695.57K 810,165
ABTS $8.39 -0.71% $18.08M 27,759
FGF $5.89 -11.43% $23.89M 523,727
FGNX $5.89 -11.43% - 514,951
LASE $4.60 -3.77% $57.39M 2,164,689
YAAS $0.10 -8.19% $101.42M 97,250,988
BMHL $3.64 -3.20% - 10,599
KRKR $6.91 -15.11% $15.94M 60,110
HEPA $0.05 -10.19% $766.94K 2,912
CMLS $0.14 -5.52% $2.53M 38,460
WAVS $12.00 -33.33% $38.79M 2,379
ONCO $3.39 6.27% $4.73M 1,381,643
GSIW $0.15 -3.23% $33.81M 1,807,264
SHFS $7.29 4.89% $20.27M 220,417
IBG $2.39 -17.09% $3.08M 496,152
SGRP $1.08 -0.92% $26.53M 71,805
XXII $1.56 -21.21% $7.49M 2,572,099
AXDX $0.03 -61.36% $859.92K 67,483,332
PEPG $5.07 -13.78% $192.86M 6,066,406
IMRA $32.36 -8.33% $165.80M 6,605
ATCH $0.79 -4.23% $10.45M 45,366,683
PHAR $13.79 -6.82% $1.04B 47,353
YXT $1.00 -0.10% $59.69M 19,854
HFFG $2.72 -19.53% $186.49M 309,179
MODV $0.43 -25.23% $6.20M 18,778,355
JXG $0.81 1.16% $3.73M 264,974
TCON $0.03 -26.01% $119.27K 23,886
IGME $37.75 -6.02% - 4,036
HTOO $4.62 -6.67% $8.93M 153,100
LNKS $0.46 -5.52% $6.54M 43,890
CLSX $37.90 -10.26% - 109,443
PLTS $17.10 44.30% - 941,981
ENFY $0.93 -6.95% $14.90M 46,571
INBS $1.12 -12.50% $11.62M 864,276
BBT $24.15 -7.58% - 264,285
BAK $2.66 -13.24% $1.33B 8,403,444
VLCN $10.57 -13.64% $500.83M 431,045
STFS $0.23 11.43% $5.64M 12,002,402
GLXG $3.77 -12.10% $9.27M 31,095
ATON $5.77 -7.68% - 38,855
CARU $34.52 -6.44% - 14
SPHL $0.46 -2.28% $5.52M 61,609
KC $15.64 -10.48% $4.77B 4,398,302
STAI $0.45 -4.85% - 1,666,519
WTER $0.02 -0.63% $569.31K 554,290
ENPX $22.00 -6.23% - 15,125
JEM $0.43 -2.71% $87.58M 614,164
MCOM $0.00 15.15% $368.86K 50,127
OFAL $1.42 -5.96% $23.67M 1,340,782
BRLS $2.27 -4.22% $48.32M 9,248
NXU $2.45 -3.92% $5.39M 1,149,366
IREN $41.86 -9.57% $11.36B 59,379,752
PSQH $2.03 -4.25% $97.33M 2,492,688
CSLR $1.81 -7.44% $133.15M 936,696
IPDN $4.25 -11.46% $12.98M 213,844
OCTO $12.13 -8.04% $73.41M 1,454,255
INEO $1.06 2.91% $11.06M 135,212
LBBB $3.00 -36.71% - 136,821
DLLL $26.72 -0.22% - 65,994
YDES $16.00 12.32% - 355,043
SCWO $0.31 0.78% $46.21M 356,758
LANV $2.06 -3.31% $242.08M 54,519
SVMH $0.73 -14.58% $10.30M 6,908,624
CLBR $17.24 1.65% $366.35M 5,019,441
CMCM $8.12 -5.03% $264.86M 95,631
NCEW $0.61 1.66% $28.81M 52,718
JZ $1.79 -2.19% $5.16M 2,374
LSTA $2.44 3.17% $20.71M 13,231
AMBO $3.73 -1.36% $11.00M 1,525

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.