gap up Stocks group information and overview

gap up

SymbolPriceChange %Market CapVolume
LVO $4.63 921.17% $5.23M 237,347
SYRS $0.00 0.00% $1.07M 72,404
IBG $2.39 314.57% $3.08M 496,964
MRM $2.94 102.76% $11.46M 64,363,953
TTOO $0.00 360.00% $140.23K 21,983
BIAF $5.29 55.13% $5.74M 99,534,285
WAI $4.67 47.78% $55.79M 22,501,261
DVLT $1.09 30.57% $65.00M 306,288,910
OMQS $0.11 29.41% $1.50M 1,005
CJET $0.18 10.64% $3.16M 147,567,255
NUAI $1.84 33.33% - 155,533,220
ELBM $1.06 0.95% $18.32M 20,680,789
DFLI $0.52 38.46% $17.84M 181,905,434
BLMZ $0.20 12.51% $2.57M 58,257,996
SRM $10.30 53.27% $183.69M 34,835,672
MIGI $0.50 11.43% $8.37M 4,693,177
MYTE $8.42 3.06% $1.04B 4,063,026
RMBL $3.21 60.50% $121.53M 39,804,953
CRNX $45.87 27.81% $3.38B 9,117,373
NEHC $1.38 49.84% $33.52M 78,966,756
EGG $6.98 9.40% $168.87M 335,975
BIYA $0.56 0.98% $10.91M 4,626,479
MJID $1.16 2.71% - 13,272,153
AMPY $6.05 3.60% $194.24M 7,459,987
AQST $5.99 13.88% $655.68M 12,086,991
HCWC $0.65 -3.47% $8.97M 702,481
GFS $35.51 8.12% $18.41B 7,199,155
VIVK $0.34 -7.02% $20.85M 445,737
GPUS $0.46 19.56% $14.72M 239,256,121
VSA $3.14 1.79% - 29,752
WINT $0.07 -2.76% $13.83M 266,274
BPTH $0.07 19.13% $498.47K 84,324
BOEU $42.48 7.23% - 158,153
BULX $30.15 4.51% - 16,003
NAK $1.15 8.49% $515.39M 14,585,831
CLIR $0.80 9.16% $37.48M 409,459
NLSP $2.19 6.31% $8.76M 509,626
BOEG $16.71 7.27% - 79,145
DGNX $14.13 7.05% $1.03B 487,552
SANW $0.35 0.00% $751.38K 2,240
ZTEK $0.85 -0.48% $99.21M 34,352
PSTV $0.62 9.61% $55.89M 113,166,427
KIRK $1.66 11.41% $37.29M 1,102,439
GIBO $2.51 -0.40% $17.13M 83,821
SQFT $6.05 0.50% $8.81M 15,893
LPTV $0.00 7.69% $4.53M 3,328,145
PWM $0.55 9.38% $15.88M 147,445
BULG $13.90 4.48% - 341,668
ONVO $2.04 1.49% $3.67M 244,953
EPOW $1.12 38.27% $21.31M 901,490
BULU $26.31 7.33% - 30,581
RAYA $0.05 -3.15% $9.37M 35,207,448
GGR $0.31 -6.37% $108.79M 466,157
CRE $0.70 2.61% - 398,747
CLSD $3.94 5.63% $20.94M 90,354
AREB $1.32 28.16% $9.33M 8,806,192
AMWD $69.53 6.36% $958.20M 158,379
WCT $0.39 5.61% $19.12M 605,972
FRDU $28.64 7.12% - 2,496
HYPD $9.40 11.11% - 740,159
RIOT $17.69 5.68% $6.19B 48,904,631
SGD $1.58 12.06% $5.94M 548,021
MVRL $14.85 6.99% - 13,963
SSY $1.12 16.15% $7.85M 293,259
RAPT $26.38 7.89% $396.08M 318,807
SNSE $8.80 0.34% $11.06M 482
NEGG $43.18 -2.22% $904.31M 1,712,622
WWR $1.01 0.00% $87.09M 7,292,716
SIF $7.16 4.99% $45.43M 5,101
EVI $31.50 2.24% $436.97M 11,610
ATHR $4.76 -3.14% $123.55M 17,235
AEC $8.88 4.96% - 163,445
MNSO $22.25 -0.18% $7.62B 943,972
INTW $43.91 9.07% - 4,517,799
DSS $1.36 1.87% $11.96M 43,357
GURE $0.60 -2.44% $9.41M 132,444
CNF $4.05 20.90% $21.74M 163,736
ICLK $9.24 10.00% $82.01M 148,366
MYO $0.93 2.53% $34.40M 1,934,771
MTNB $1.88 0.00% $10.44M 24,288
AIHS $2.32 2.43% $2.44M 80,699
GRRR $19.91 6.02% $459.50M 2,961,375
DEFT $2.13 -0.23% $1.08B 13,095,021
BDMD $2.26 -3.00% $86.25M 696,245
SDM $1.85 -86.41% $529.16M 25,166,827
INKT $13.96 2.57% $61.56M 58,574
MBC $13.65 5.90% $1.66B 1,475,821
CDLX $2.82 18.49% $140.55M 10,787,157
BTAI $2.71 -3.90% $50.69M 1,110,576
SKYT $18.00 16.85% $741.91M 4,165,532
VSTD $1.78 -3.78% - 400,606
LUD $11.12 -13.17% $120.03M 31,391
VGFC $0.05 -1.90% - 7,705,558
BYSI $1.76 4.76% $68.16M 9,560
ADAP $0.15 15.75% $35.91M 83,945,326
CHNR $4.87 -0.71% $5.62M 141,453
VRM $27.18 -0.44% $9.07M 560
NBTX $16.12 9.29% $719.95M 34,313
LI $24.35 -5.66% $25.74B 12,944,363
BA $221.24 3.61% $162.65B 17,206,782

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.