Displaying symbols tagged with ATR Daily: Above 1%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $344.08 | -0.43% | $318.63B | 6,724,841 |
![]() | $86.34 | 4.45% | $2.94B | 995,146 |
![]() | $48.59 | 0.45% | $3.36B | 243,919 |
![]() | $563.90 | 1.51% | $61.15B | 838,628 |
![]() | $11.05 | -13.74% | $120.03M | 32,197 |
![]() | $85.01 | 0.82% | $270.11B | 8,390,177 |
$496.79 | 1.81% | $13.71B | 169,729 | |
![]() | $951.52 | 0.21% | $380.38B | 955,167 |
![]() | $62.97 | 2.17% | $5.35B | 886,559 |
$17.42 | -2.52% | $28.94M | 24,987 | |
$462.28 | 0.62% | - | 4,167,209 | |
![]() | $97.67 | 0.48% | $4.47B | 437,966 |
![]() | $101.44 | 1.18% | $5.49B | 887,392 |
![]() | $29.21 | 1.18% | $200.81M | 269,272 |
![]() | $172.85 | -3.51% | $23.26B | 3,008,092 |
![]() | $32.84 | 0.86% | $3.09B | 747,235 |
![]() | $180.62 | 2.50% | $16.00B | 879,820 |
$577.11 | 1.96% | $26.54B | 409,991 | |
$57.20 | 0.81% | $38.36B | 6,634,433 | |
$176.97 | 3.17% | $3.58B | 98,967 | |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
$954.28 | 3.10% | $21.28B | 127,132 | |
![]() | $39.29 | -5.10% | $1.72B | 2,184,975 |
$121.56 | 0.93% | - | 20,910 | |
![]() | $272.98 | 0.66% | $150.32B | 1,812,192 |
$101.25 | 1.20% | - | 61,785,899 | |
$84.19 | -0.09% | $2.87B | 399,646 | |
![]() | $73.75 | -0.30% | $9.07B | 2,222,589 |
![]() | $47.00 | 0.53% | $1.53B | 701,687 |
![]() | $111.36 | 1.72% | $58.46B | 1,878,532 |
![]() | $45.11 | 1.37% | $702.82M | 81,508 |
![]() | $56.94 | 0.00% | - | 523,034 |
$106.93 | 1.36% | - | 1,381,349 | |
AMZW | $45.68 | 0.85% | - | 23,527 |
![]() | $18.36 | 3.61% | $1.85B | 4,045,428 |
$30.19 | -1.24% | - | 212,619 | |
![]() | $249.18 | 0.19% | $6.98B | 287,591 |
![]() | $146.11 | -0.08% | $208.65B | 588,009 |
![]() | $119.40 | 19.40% | $5.72B | 773,300 |
![]() | $68.42 | 1.51% | $7.43B | 1,007,459 |
![]() | $49.86 | 3.32% | $1.69B | 801,312 |
![]() | $743.75 | -0.69% | $1.91T | 9,696,338 |
![]() | $291.54 | 0.92% | $118.07B | 1,703,929 |
![]() | $290.27 | 3.69% | $45.88B | 1,610,300 |
TOPW | $10.33 | 1.57% | - | 177,622 |
![]() | $109.78 | 1.66% | $8.00B | 1,048,569 |
![]() | $179.56 | 1.62% | $31.70B | 926,819 |
![]() | $85.79 | 2.46% | $4.69B | 773,133 |
$75.82 | 2.92% | - | 62,461 | |
![]() | $230.39 | -1.77% | $20.68B | 702,609 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More