Displaying symbols tagged with BOP Daily: 0.2%-0.4%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $1.81 | -1.09% | $6.17M | 43,085 |
$1.14 | -0.01% | $12.42M | 25,018 | |
$102.78 | -0.34% | $3.31B | 166,892 | |
![]() | $15.27 | 0.53% | $388.89M | 57,196 |
![]() | $171.91 | -2.03% | $429.71B | 15,971,139 |
$5.51 | -0.18% | $111.81M | 188,190 | |
$38.31 | 0.17% | - | 45,358 | |
$32.44 | -0.05% | - | 3,223 | |
$94.08 | 1.76% | - | 6,065 | |
$10.78 | -0.52% | - | 285,103 | |
![]() | $1.39 | 0.72% | $2.11M | 803,704 |
![]() | $2.89 | 2.12% | $1.50B | 12,286,035 |
![]() | $30.23 | 1.31% | $1.53B | 881,080 |
$32.33 | 0.65% | $3.11B | 495,162 | |
$16.88 | 0.18% | - | 1,087,542 | |
![]() | $25.72 | 0.43% | - | 114,091 |
$1.33 | 3.10% | $22.20M | 242,275 | |
$26.99 | 0.48% | - | 89,885 | |
![]() | $2.54 | -5.22% | $1.54B | 44,172,596 |
$346.74 | 0.58% | - | 11,698,212 | |
![]() | $4.67 | 1.74% | $1.67B | 1,542,973 |
![]() | $0.28 | 12.24% | $54.46M | 38,782,476 |
![]() | $18.12 | 5.47% | $11.24B | 6,550,467 |
![]() | $27.58 | 0.99% | $3.14B | 2,197,106 |
$2.63 | 8.47% | $6.97M | 124,313 | |
![]() | $11.31 | 0.01% | $79.22M | 1,078 |
$65.27 | -0.24% | - | 72,583 | |
![]() | $1.24 | 121.35% | $67.02M | 110,121,695 |
![]() | $10.43 | -0.48% | $114.67M | 196,285 |
$182.86 | 0.94% | $7.20B | 108,217 | |
![]() | $177.42 | 2.20% | $10.10B | 1,188,757 |
$0.10 | -10.19% | $1.96M | 29,608,605 | |
$40.18 | 2.14% | $3.09B | 584,623 | |
![]() | $29.78 | -0.17% | $179.37B | 5,871,983 |
HXHX | $1.50 | 10.29% | $19.94M | 182,016 |
$2.21 | -2.21% | $12.58M | 317,634 | |
![]() | $10.70 | -1.74% | $46.76B | 59,848,573 |
$2.24 | -0.89% | $6.32M | 93,745 | |
$595.97 | 0.41% | - | 54,337,416 | |
![]() | $53.44 | 2.22% | $2.85B | 657,346 |
![]() | $27.00 | 2.47% | $525.32M | 609,163 |
![]() | $147.62 | -2.17% | $96.47B | 877,761 |
$2.44 | -1.21% | $13.36M | 28,654 | |
![]() | $11.30 | 0.09% | $207.67M | 30,346 |
$24.92 | 0.65% | - | 1,953,928 | |
$1.96 | -1.26% | $506.16M | 4,028,828 | |
![]() | $0.19 | 2.21% | $6.95M | 556,389 |
$19.14 | 1.70% | $261.27M | 6,867 | |
$2.94 | 102.76% | $11.46M | 64,363,953 | |
$1.56 | -1.27% | $5.94M | 263,722 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More