Displaying symbols tagged with BOP Daily: Below 0.2%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$8.68 | -2.69% | $850.80M | 1,053,376 | |
![]() | $48.59 | 0.45% | $3.36B | 243,919 |
![]() | $563.90 | 1.51% | $61.15B | 838,628 |
$42.15 | -0.56% | - | 7,691 | |
![]() | $85.01 | 0.82% | $270.11B | 8,390,177 |
$1.95 | -2.01% | $2.49M | 9,034 | |
$17.42 | -2.52% | $28.94M | 24,987 | |
![]() | $0.45 | -6.29% | $6.36M | 225,615 |
![]() | $3.01 | 1.35% | $157.40M | 448,101 |
$21.10 | -1.03% | $409.78M | 43,530 | |
![]() | $101.44 | 1.18% | $5.49B | 887,392 |
![]() | $29.21 | 1.18% | $200.81M | 269,272 |
$25.45 | 0.00% | - | 52,850 | |
![]() | $13.50 | -1.10% | $798.60M | 163,001 |
![]() | $10.42 | -1.51% | $290.56M | 2,349,613 |
![]() | $32.84 | 0.86% | $3.09B | 747,235 |
$57.13 | 0.95% | - | 12,567 | |
![]() | $7.51 | -0.40% | - | 182,991 |
![]() | $8.52 | 0.83% | - | 6,954 |
$34.17 | 0.26% | - | 257,217 | |
$19.36 | 0.78% | - | 20,424 | |
![]() | $17.32 | -1.20% | $259.48M | 331,288 |
![]() | $7.04 | -5.76% | $17.96B | 92,524,012 |
$40.39 | 0.62% | - | 1,213 | |
$57.20 | 0.81% | $38.36B | 6,634,433 | |
$23.65 | -0.84% | $211.38M | 33,520 | |
![]() | $2.36 | -1.26% | $95.46M | 1,703,266 |
![]() | $17.02 | 0.65% | $1.78B | 980,256 |
OFAL | $1.42 | -5.96% | $23.67M | 1,340,782 |
![]() | $73.75 | -0.30% | $9.07B | 2,222,589 |
![]() | $10.68 | 0.28% | $6.02B | 8,349,775 |
$14.63 | -1.15% | - | 15,545,330 | |
$0.01 | 1.01% | $8.90M | 1,111,626 | |
![]() | $56.94 | 0.00% | - | 523,034 |
![]() | $18.49 | -1.23% | - | 43,954 |
AMZW | $45.68 | 0.85% | - | 23,527 |
$67.19 | -0.36% | - | 8,306 | |
![]() | $249.18 | 0.19% | $6.98B | 287,591 |
![]() | $12.59 | 0.33% | - | 7,782 |
$5.18 | -0.19% | $12.88M | 32,966 | |
![]() | $1.56 | -3.11% | $567.15M | 480,483 |
XLUI | $25.63 | 0.82% | - | 3,046 |
$1.89 | -2.58% | $109.17M | 397,502 | |
![]() | $28.82 | -1.03% | $7.46B | 196,232 |
![]() | $230.39 | -1.77% | $20.68B | 702,609 |
$2.51 | 7.73% | $2.90M | 291,945 | |
$50.72 | 0.06% | - | 15,442 | |
$6.95 | 1.61% | $593.42M | 3,727 | |
$5.46 | -0.55% | $32.68M | 39,622 | |
![]() | $8.55 | 2.52% | $1.35B | 3,278,896 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More