Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: AMEX

Results found: 26

Symbol Price Change % Market Cap Volume
GPUS $0.46 19.56% $14.72M 246,227,650
CBTA $31.73 0.30% - 1,355
ARMU $25.12 -1.86% - 2,036
CBXJ $27.04 0.04% - 271
WEEK $100.04 0.02% - 28,907
PIPE $24.73 0.22% - 364
SPBU $27.52 0.42% - 43,254
BURU $0.12 -10.14% $18.24M 41,155,175
ISMF $26.24 -0.04% - 282
DVS $4.88 5.40% $342.08M 1,121,791
ZNOV $26.37 0.09% - 2,729
PLTW $48.07 -0.14% - 313,276
DECU $26.71 0.27% - 28,387
GROZ $29.03 0.35% - 104,705
BMNR $50.41 1.69% $9.90B 40,458,330
SCPX $0.01 0.00% $393.80K 73
IDVZ $30.41 0.48% - 83,544
TSW $40.57 -4.16% - 66,870
RBLU $92.76 2.32% - 19,973
LDDR $85.60 0.03% - 10,737
WHTX $10.12 -2.50% - 896
ISOU $9.93 -0.50% $384.19M 52,942
NVW $41.56 -3.48% - 49,103
DJTU $8.41 0.96% - 303,563
CBOA $26.57 -0.32% - 3,263
CBTJ $27.76 0.56% - 2,700


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.