Displaying symbols tagged with Exchange: NASDAQ
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$0.39 | 6.67% | $19.12M | 682,067 | |
$8.68 | -2.69% | $850.80M | 1,053,376 | |
![]() | $48.59 | 0.45% | $3.36B | 243,919 |
![]() | $563.90 | 1.51% | $61.15B | 838,628 |
![]() | $2.88 | -3.56% | $18.85M | 13,672 |
![]() | $0.52 | 38.46% | $17.84M | 186,282,955 |
![]() | $0.50 | -1.12% | $76.34M | 777,613 |
![]() | $33.33 | 0.69% | $8.84B | 1,581,193 |
$496.79 | 1.81% | $13.71B | 169,729 | |
PFSA | $0.31 | 1.59% | - | 776,610 |
![]() | $951.52 | 0.21% | $380.38B | 955,167 |
$1.55 | 0.00% | $7.10M | 50,613 | |
$1.95 | -2.01% | $2.49M | 9,034 | |
![]() | $62.97 | 2.17% | $5.35B | 886,559 |
![]() | $6.85 | 28.76% | $58.74M | 9,858,154 |
$17.42 | -2.52% | $28.94M | 24,987 | |
![]() | $2.36 | -2.48% | $5.60M | 2,397 |
![]() | $1.94 | 2.65% | $94.89M | 90,587 |
![]() | $0.45 | -6.29% | $6.36M | 225,615 |
![]() | $8.48 | 5.21% | $77.68M | 55,558 |
BULL | $15.16 | 3.55% | $7.09B | 35,582,761 |
![]() | $2.10 | 0.96% | $13.34M | 25,101 |
$1.04 | -0.49% | $21.40M | 75,392 | |
![]() | $3.01 | 1.35% | $157.40M | 448,101 |
$21.10 | -1.03% | $409.78M | 43,530 | |
$1.86 | -2.11% | $188.28M | 41,062 | |
![]() | $29.21 | 1.18% | $200.81M | 269,272 |
$4.16 | 5.32% | $232.27M | 101,341 | |
$2.94 | 102.76% | $11.46M | 64,363,953 | |
![]() | $3.19 | 5.11% | $118.53M | 25,170 |
![]() | $10.42 | -1.51% | $290.56M | 2,349,613 |
![]() | $172.85 | -3.51% | $23.26B | 3,008,092 |
$11.14 | -0.45% | - | 155,090 | |
$10.37 | 2.78% | $1.16B | 3,286,464 | |
![]() | $5.24 | 6.95% | $3.69M | 42,314 |
$1.96 | -1.26% | $506.16M | 4,028,828 | |
![]() | $1.58 | 2.60% | $23.83M | 399,623 |
$35.05 | 0.64% | - | 372 | |
![]() | $17.32 | -1.20% | $259.48M | 331,288 |
$176.97 | 3.17% | $3.58B | 98,967 | |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
$0.58 | -6.41% | $24.42M | 187,966 | |
![]() | $39.29 | -5.10% | $1.72B | 2,184,975 |
$23.65 | -0.84% | $211.38M | 33,520 | |
![]() | $2.36 | -1.26% | $95.46M | 1,703,266 |
![]() | $272.98 | 0.66% | $150.32B | 1,812,192 |
$84.19 | -0.09% | $2.87B | 399,646 | |
$1.96 | -1.51% | $25.49M | 43,197 | |
OFAL | $1.42 | -5.96% | $23.67M | 1,340,782 |
![]() | $73.75 | -0.30% | $9.07B | 2,222,589 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More