Displaying symbols tagged with Resistance Line Pattern: Does not match
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $13.83 | 0.29% | $978.90M | 342,378 |
![]() | $1.81 | -1.09% | $6.17M | 43,085 |
![]() | $45.11 | 1.37% | $702.82M | 81,508 |
![]() | $3.08 | 2.33% | $43.73M | 15,997 |
![]() | $15.40 | -1.85% | $3.49B | 4,857,773 |
![]() | $29.21 | 0.64% | - | 274,143 |
$8.89 | 3.25% | $529.91M | 1,170,650 | |
![]() | $16.78 | 0.32% | - | 2,004 |
$106.93 | 1.36% | - | 1,381,349 | |
![]() | $10.75 | 0.09% | $41.11M | 3,787 |
$1.14 | -0.01% | $12.42M | 25,018 | |
$1.75 | -3.31% | $47.54M | 31,583 | |
![]() | $61.88 | -3.22% | $4.73B | 407,351 |
![]() | $0.45 | -5.15% | $13.90M | 132,321 |
$100.40 | 0.04% | - | 117,757 | |
$53.60 | 2.74% | $1.26B | 368,514 | |
$30.19 | -1.24% | - | 212,619 | |
$102.78 | -0.34% | $3.31B | 166,892 | |
![]() | $171.91 | -2.03% | $429.71B | 15,971,139 |
$5.51 | -0.18% | $111.81M | 188,190 | |
$38.31 | 0.17% | - | 45,358 | |
![]() | $16.13 | 0.37% | $6.53B | 51,924,370 |
![]() | $8.17 | 1.24% | $296.77M | 388,619 |
$26.13 | 0.00% | - | 15,523 | |
![]() | $951.52 | 0.21% | $380.38B | 955,167 |
$94.08 | 1.76% | - | 6,065 | |
$48.14 | 0.02% | - | 470,649 | |
![]() | $14.86 | 2.03% | $112.22M | 28,007 |
![]() | $5.99 | 0.17% | $408.17M | 1,280,006 |
$4.56 | -4.80% | - | 18,038,870 | |
![]() | $1.39 | 0.72% | $2.11M | 803,704 |
![]() | $2.89 | 2.12% | $1.50B | 12,286,035 |
![]() | $30.23 | 1.31% | $1.53B | 881,080 |
$25.90 | 0.31% | $1.81B | 648,164 | |
![]() | $8.95 | 5.17% | $71.78M | 53,026 |
![]() | $68.60 | -0.19% | $223.73M | 3,399 |
![]() | $58.40 | 6.43% | $12.66B | 27,271,451 |
$24.24 | 0.41% | $301.30M | 3,306 | |
![]() | $25.72 | 0.43% | - | 114,091 |
$13.37 | -0.37% | - | 259,384 | |
STAI | $0.42 | -6.35% | - | 1,889,986 |
$1.33 | 3.10% | $22.20M | 242,275 | |
$26.99 | 0.48% | - | 89,885 | |
$16.59 | 0.30% | - | 6,333 | |
![]() | $2.54 | -5.22% | $1.54B | 44,172,596 |
$6.91 | -1.85% | $529.28M | 709,813 | |
![]() | $3.18 | 1.60% | $7.32B | 552,665 |
![]() | $21.28 | -95.10% | - | 6,410,200 |
$9.31 | -0.37% | - | 2,656 | |
$25.24 | 0.44% | $116.33M | 36,065 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More