USD
+$0.00
(+0.00%
)At Close (As of Sep 26, 2025)
$43.05B
Market Cap
30.01
P/E Ratio
6.21
EPS
$197.03
52 Week High
$144.53
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $2.5B |
Total Revenue | $6.9B |
Cost Of Revenue | $4.5B |
Costof Goods And Services Sold | $4.5B |
Operating Income | $1.8B |
Selling General And Administrative | $697M |
Research And Development | $237M |
Operating Expenses | $697M |
Investment Income Net | - |
Net Interest Income | -$113M |
Interest Income | $113M |
Interest Expense | $113M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $383M |
Income Before Tax | $1.7B |
Income Tax Expense | $285M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.4B |
Comprehensive Income Net Of Tax | - |
Ebit | $1.8B |
Ebitda | $2.2B |
Net Income | $1.4B |
Field | Value (USD) |
---|---|
Total Assets | $15B |
Total Current Assets | $2.6B |
Cash And Cash Equivalents At Carrying Value | $374M |
Cash And Short Term Investments | $374M |
Inventory | $1B |
Current Net Receivables | $949M |
Total Non Current Assets | $12B |
Property Plant Equipment | $1.1B |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $3.9B |
Intangible Assets Excluding Goodwill | $3.9B |
Goodwill | $6.6B |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $258M |
Other Non Current Assets | - |
Total Liabilities | $5B |
Total Current Liabilities | $2.1B |
Current Accounts Payable | $523M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $709M |
Total Non Current Liabilities | $2.9B |
Capital Lease Obligations | $55M |
Long Term Debt | $1.4B |
Current Long Term Debt | $654M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $2.1B |
Other Current Liabilities | $418M |
Other Non Current Liabilities | $621M |
Total Shareholder Equity | $9.7B |
Treasury Stock | - |
Retained Earnings | $11B |
Common Stock | $2.7M |
Common Stock Shares Outstanding | $232M |
Field | Value (USD) |
---|---|
Operating Cashflow | $1.8B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $383M |
Capital Expenditures | $127M |
Change In Receivables | - |
Change In Inventory | $73M |
Profit Loss | - |
Cashflow From Investment | -$245M |
Cashflow From Financing | -$1.6B |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $259M |
Dividend Payout Common Stock | $259M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$212M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $1.4B |
Field | Value (USD) |
---|---|
Gross Profit | $2.5B |
Total Revenue | $6.9B |
Cost Of Revenue | $4.5B |
Costof Goods And Services Sold | $4.5B |
Operating Income | $1.8B |
Selling General And Administrative | $697M |
Research And Development | $237M |
Operating Expenses | $697M |
Investment Income Net | - |
Net Interest Income | -$113M |
Interest Income | $113M |
Interest Expense | $113M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $383M |
Income Before Tax | $1.7B |
Income Tax Expense | $285M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.4B |
Comprehensive Income Net Of Tax | - |
Ebit | $1.8B |
Ebitda | $2.2B |
Net Income | $1.4B |
Field | Value |
---|---|
Ex Dividend Date | 2025-09-15 |
Declaration Date | 2025-08-08 |
Record Date | 2025-09-15 |
Payment Date | 2025-09-30 |
Amount | 0.31 |
Sector: INDUSTRIALS
Industry: SPECIALTY INDUSTRIAL MACHINERY
Ametek Inc. is a leading global manufacturer specializing in electronic instruments and electromechanical devices, headquartered in Berwyn, Pennsylvania. With a diverse portfolio of products and over 220 manufacturing facilities across the globe, Ametek serves a broad range of markets, including aerospace, power, and industrial. The company is recognized for its innovative solutions and customer-centric approach, positioning itself as a key player in the advanced manufacturing sector. Ametek's commitment to operational excellence and strategic acquisitions continue to drive its robust growth trajectory in a dynamic global market.