USD
+$0.00
(+0.00%
)At Close (As of Sep 26, 2025)
$63.88M
Market Cap
-
P/E Ratio
-6.29
EPS
$13.79
52 Week High
$3.25
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $209M |
Total Revenue | $1.1B |
Cost Of Revenue | $898M |
Costof Goods And Services Sold | $898M |
Operating Income | -$9M |
Selling General And Administrative | $160M |
Research And Development | - |
Operating Expenses | $160M |
Investment Income Net | - |
Net Interest Income | -$72M |
Interest Income | $2.6M |
Interest Expense | $75M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $18M |
Income Before Tax | -$33M |
Income Tax Expense | -$6.3M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$40M |
Comprehensive Income Net Of Tax | - |
Ebit | -$117M |
Ebitda | -$99M |
Net Income | -$36M |
Field | Value (USD) |
---|---|
Total Assets | $891M |
Total Current Assets | $391M |
Cash And Cash Equivalents At Carrying Value | $49M |
Cash And Short Term Investments | $49M |
Inventory | $21M |
Current Net Receivables | $301M |
Total Non Current Assets | $500M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $172M |
Intangible Assets Excluding Goodwill | $172M |
Goodwill | $127M |
Investments | - |
Long Term Investments | $3.6M |
Short Term Investments | - |
Other Current Assets | $20M |
Other Non Current Assets | - |
Total Liabilities | $1B |
Total Current Liabilities | $483M |
Current Accounts Payable | $85M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $162M |
Total Non Current Liabilities | $552M |
Capital Lease Obligations | $56M |
Long Term Debt | $501M |
Current Long Term Debt | $162M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $719M |
Other Current Liabilities | $235M |
Other Non Current Liabilities | $2.6M |
Total Shareholder Equity | -$180M |
Treasury Stock | - |
Retained Earnings | -$522M |
Common Stock | - |
Common Stock Shares Outstanding | $13M |
Field | Value (USD) |
---|---|
Operating Cashflow | $9.1M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $33M |
Capital Expenditures | $19M |
Change In Receivables | - |
Change In Inventory | $1.9M |
Profit Loss | - |
Cashflow From Investment | -$14M |
Cashflow From Financing | -$27M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $1.2M |
Dividend Payout Common Stock | $1.2M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | $0 |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$40M |
Field | Value (USD) |
---|---|
Gross Profit | $209M |
Total Revenue | $1.1B |
Cost Of Revenue | $898M |
Costof Goods And Services Sold | $898M |
Operating Income | -$9M |
Selling General And Administrative | $160M |
Research And Development | - |
Operating Expenses | $160M |
Investment Income Net | - |
Net Interest Income | -$72M |
Interest Income | $2.6M |
Interest Expense | $75M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $18M |
Income Before Tax | -$33M |
Income Tax Expense | -$6.3M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$40M |
Comprehensive Income Net Of Tax | - |
Ebit | -$117M |
Ebitda | -$99M |
Net Income | -$36M |
Field | Value |
---|---|
Ex Dividend Date | 2020-05-14 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 3.89 |
Sector: INDUSTRIALS
Industry: ENGINEERING & CONSTRUCTION
INNOVAR Corp. The company is headquartered in New York, New York.