USD
+$0.00
(+0.00%
)At Close (As of Aug 29, 2025)
$877.81M
Market Cap
-
P/E Ratio
-8.18
EPS
$29.77
52 Week High
$3.82
52 Week Low
TECHNOLOGY
Sector
Field | Value (USD) |
---|---|
Gross Profit | $671K |
Total Revenue | $895K |
Cost Of Revenue | $224K |
Costof Goods And Services Sold | $224K |
Operating Income | -$12M |
Selling General And Administrative | $11M |
Research And Development | - |
Operating Expenses | $12M |
Investment Income Net | - |
Net Interest Income | $365K |
Interest Income | $692K |
Interest Expense | $237K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.1M |
Income Before Tax | -$10M |
Income Tax Expense | -$10M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$11M |
Comprehensive Income Net Of Tax | - |
Ebit | -$12M |
Ebitda | -$11M |
Net Income | -$10M |
Field | Value (USD) |
---|---|
Gross Profit | $671K |
Total Revenue | $895K |
Cost Of Revenue | $224K |
Costof Goods And Services Sold | $224K |
Operating Income | -$12M |
Selling General And Administrative | $11M |
Research And Development | - |
Operating Expenses | $12M |
Investment Income Net | - |
Net Interest Income | $365K |
Interest Income | $692K |
Interest Expense | $237K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.1M |
Income Before Tax | -$10M |
Income Tax Expense | -$10M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$11M |
Comprehensive Income Net Of Tax | - |
Ebit | -$12M |
Ebitda | -$11M |
Net Income | -$10M |
Sector: TECHNOLOGY
Industry: SOFTWARE - APPLICATION
Verb Technology Company, Inc. develops a software-as-a-service application platform in the United States, Japan, and internationally. The company is headquartered in American Fork, Utah.