Displaying symbols tagged with ATR Daily: Below 0.1%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $0.27 | -10.80% | $11.08M | 20,610,172 |
$26.21 | 0.02% | - | 705 | |
![]() | $0.46 | -2.34% | $185.38M | 228,371 |
$35.73 | 0.14% | - | 101,791 | |
![]() | $0.19 | 0.16% | $6.95M | 523,217 |
INEO | $1.06 | 2.91% | $11.06M | 135,212 |
$6.36 | -0.47% | - | 59,862 | |
$0.67 | -8.68% | $21.38M | 273,665 | |
$51.49 | 0.05% | - | 809,883 | |
![]() | $0.28 | 1.10% | $5.32M | 231,343 |
$6.81 | 0.96% | - | 17,065 | |
$18.58 | 0.27% | - | 95,397 | |
![]() | $20.55 | -0.08% | - | 2,578 |
![]() | $25.05 | 0.04% | - | 1,204 |
$24.22 | 0.21% | - | 8,645 | |
$19.79 | 0.00% | - | 30,515 | |
SOCA | $9.98 | -0.70% | - | 5,616 |
AGGA | $25.35 | 0.08% | - | 35,228 |
![]() | $0.59 | -1.67% | $40.06M | 105,384 |
$14.43 | -0.17% | - | 522,910 | |
$6.36 | 0.00% | - | 120,549 | |
![]() | $0.71 | 2.85% | $54.53M | 108,109 |
$20.53 | -0.05% | - | 49,279 | |
$3.20 | 0.16% | - | 158,408 | |
$14.70 | 0.17% | - | 114,938 | |
$8.52 | -0.47% | - | 15,956 | |
![]() | $7.76 | 0.52% | - | 94,852 |
![]() | $6.10 | 0.49% | - | 16,551 |
$26.48 | 0.08% | - | 17,102 | |
![]() | $8.98 | 0.10% | - | 133,575 |
$50.28 | 0.05% | - | 17,289 | |
$8.58 | 0.00% | - | 42,004 | |
$13.37 | -0.37% | - | 247,896 | |
$10.96 | -0.05% | - | 74,027 | |
![]() | $11.43 | -0.09% | - | 54,997 |
![]() | $0.59 | -2.41% | $14.24M | 93,299 |
$21.54 | 0.19% | - | 11,786 | |
$24.23 | 0.23% | - | 29,734 | |
$0.21 | 1.53% | $32.71M | 4,772,037 | |
$10.88 | -0.18% | - | 88,836 | |
$9.84 | -0.40% | - | 11,920 | |
$23.58 | -0.51% | - | 10,761 | |
![]() | $11.28 | 0.36% | - | 492,565 |
![]() | $24.94 | 0.00% | - | 4,270 |
![]() | $8.23 | -0.24% | - | 26,646 |
![]() | $10.10 | -0.05% | - | 90 |
![]() | $10.45 | 0.14% | - | 112,413 |
$23.10 | -0.04% | - | 79,182 | |
$6.66 | -0.15% | - | 22,808 | |
$23.25 | 0.04% | - | 18,222 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More