Displaying symbols tagged with 52 Week Low: <5% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
PONX | $53.50 | 0.28% | - | 31,922 |
WDGF | $31.49 | 0.69% | - | 570 |
$20.50 | 0.10% | - | 69,325 | |
$26.21 | 0.02% | - | 705 | |
![]() | $50.55 | 0.04% | - | 1,526 |
LGN | $31.23 | -2.65% | - | 431,285 |
$23.64 | 0.98% | - | 15,553 | |
$51.49 | 0.05% | - | 809,883 | |
![]() | $6.94 | 0.73% | - | 18,822,394 |
![]() | $20.55 | -0.08% | - | 2,578 |
$69.12 | 1.70% | - | 4,997 | |
![]() | $25.05 | 0.04% | - | 1,204 |
$19.79 | 0.00% | - | 30,515 | |
AGGA | $25.35 | 0.08% | - | 35,228 |
$27.58 | -1.96% | $280.93M | 265,343 | |
$4.78 | -0.42% | $28.95M | 19,896 | |
![]() | $50.52 | -0.08% | - | 143,505 |
$50.28 | 0.05% | - | 17,289 | |
$50.15 | 0.08% | - | 6,112 | |
$52.21 | -0.10% | - | 220,237 | |
$24.23 | 0.23% | - | 29,734 | |
FOFO | $45.00 | 51.26% | - | 631,556 |
![]() | $11.67 | -0.47% | - | 87,376 |
$10.88 | -0.18% | - | 88,836 | |
![]() | $11.12 | 0.00% | - | 60,616 |
$11.88 | 0.49% | - | 66,641 | |
$34.17 | 0.26% | - | 257,214 | |
$25.31 | -0.02% | - | 5,211 | |
![]() | $24.64 | 0.16% | - | 1,592 |
XLFI | $25.34 | 0.62% | - | 2,259 |
$51.10 | 0.06% | - | 127,778 | |
$13.58 | -0.11% | - | 55,136 | |
$24.87 | -0.07% | - | 10,613 | |
![]() | $25.11 | 0.08% | - | 3,382 |
$20.69 | -0.39% | - | 25,880 | |
$7.31 | -0.44% | - | 20,457 | |
$50.30 | -0.01% | - | 105,830 | |
$10.60 | 0.09% | - | 66,771 | |
$51.22 | 0.01% | - | 231,898 | |
VGVT | $76.19 | -0.15% | - | 2,147 |
$5.51 | -0.18% | $111.81M | 188,190 | |
![]() | $16.83 | 1.02% | $1.84B | 366,427 |
$2.30 | 0.00% | $36.53B | 26,936,980 | |
$22.07 | -0.50% | - | 27,629 | |
![]() | $24.86 | -0.04% | - | 11,896 |
$87.67 | 0.04% | - | 544 | |
$25.47 | -0.43% | - | 23,167 | |
$45.19 | 0.00% | - | 33,677 | |
![]() | $11.24 | -1.10% | - | 35,777 |
$14.90 | -0.01% | - | 119,654 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More