Displaying symbols tagged with ATR Daily: 0.1%-0.2%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$42.03 | 0.32% | - | 13,429 | |
![]() | $1.94 | 2.65% | $94.89M | 90,587 |
$29.11 | 0.82% | - | 1,277 | |
$20.50 | 0.10% | - | 69,325 | |
![]() | $50.55 | 0.04% | - | 1,526 |
$42.38 | 0.41% | - | 72,355 | |
$19.92 | 0.15% | - | 88,171 | |
$52.13 | 0.12% | - | 4,949 | |
![]() | $26.45 | 0.58% | - | 1,404 |
$23.64 | 0.98% | - | 15,553 | |
![]() | $12.26 | 0.16% | - | 359,113 |
$34.68 | 0.25% | - | 4,060 | |
![]() | $0.84 | -2.39% | $2.48M | 112,097 |
$12.70 | 0.47% | - | 7,049 | |
$28.13 | 0.64% | - | 12,761 | |
$12.95 | 1.13% | - | 298,312 | |
$45.70 | 0.26% | - | 64,395 | |
$42.52 | 0.25% | - | 2,415 | |
$42.15 | 0.01% | - | 38,856 | |
$30.82 | 0.40% | - | 828 | |
$3.30 | 0.15% | $42.04M | 209,423 | |
![]() | $17.17 | -0.06% | - | 69,545 |
$1.06 | 0.95% | $18.32M | 20,680,789 | |
$31.39 | 0.52% | - | 599 | |
$28.71 | 0.59% | - | 5,539 | |
$32.59 | 0.88% | - | 980 | |
$4.78 | -0.42% | $28.95M | 19,896 | |
$10.09 | -0.05% | - | 2,737 | |
$19.74 | 0.03% | - | 1,274,732 | |
![]() | $13.26 | 0.23% | - | 112,673 |
$8.87 | -1.17% | - | 2,312 | |
$8.38 | 1.40% | - | 14,679 | |
$38.32 | 0.19% | - | 33,407 | |
$50.15 | 0.08% | - | 6,112 | |
$11.38 | 0.00% | - | 118,705 | |
$52.21 | -0.10% | - | 220,237 | |
![]() | $12.55 | 0.93% | - | 64,675 |
$53.25 | -0.01% | - | 91,320 | |
![]() | $49.53 | -0.08% | - | 55,622 |
![]() | $11.67 | -0.47% | - | 87,376 |
![]() | $10.71 | 0.28% | - | 204,436 |
![]() | $1.73 | 1.17% | $202.03M | 31,809 |
![]() | $11.12 | 0.00% | - | 60,616 |
$12.69 | -0.08% | - | 10,666 | |
$39.59 | 0.26% | - | 20,423 | |
![]() | $11.85 | -0.35% | - | 5,839 |
$14.01 | 0.14% | - | 40,427 | |
$41.90 | 0.46% | - | 20,644 | |
$17.89 | 0.31% | - | 259,358 | |
![]() | $1.56 | -1.08% | $140.68M | 41,061 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More