Tagged Stocks Stocks tagged by [ATR Daily]

Displaying symbols tagged with ATR Daily: 0.1%-0.2%

Results found: 50

Symbol Price Change % Market Cap Volume
UJAN $42.03 0.32% - 13,429
AADI $1.94 2.65% $94.89M 90,587
NUDV $29.11 0.82% - 1,277
MUST $20.50 0.10% - 69,325
PUSH $50.55 0.04% - 1,526
PAUG $42.38 0.41% - 72,355
PCEF $19.92 0.15% - 88,171
PHYD $52.13 0.12% - 4,949
PRVS $26.45 0.58% - 1,404
RCD $23.64 0.98% - 15,553
NVG $12.26 0.16% - 359,113
PSTP $34.68 0.25% - 4,060
NAYA $0.84 -2.39% $2.48M 112,097
DISO $12.70 0.47% - 7,049
MDLV $28.13 0.64% - 12,761
NFJ $12.95 1.13% - 298,312
PJAN $45.70 0.26% - 64,395
OCTT $42.52 0.25% - 2,415
PTRB $42.15 0.01% - 38,856
PBL $30.82 0.40% - 828
JRSH $3.30 0.15% $42.04M 209,423
HPI $17.17 -0.06% - 69,545
ELBM $1.06 0.95% $18.32M 20,680,789
SPIN $31.39 0.52% - 599
OVF $28.71 0.59% - 5,539
STNC $32.59 0.88% - 980
BOSC $4.78 -0.42% $28.95M 19,896
RAYS $10.09 -0.05% - 2,737
PDI $19.74 0.03% - 1,274,732
PDT $13.26 0.23% - 112,673
PFFL $8.87 -1.17% - 2,312
MZZ $8.38 1.40% - 14,679
PAPR $38.32 0.19% - 33,407
PFRL $50.15 0.08% - 6,112
MUJ $11.38 0.00% - 118,705
MUNI $52.21 -0.10% - 220,237
NKX $12.55 0.93% - 64,675
NYF $53.25 -0.01% - 91,320
PMBS $49.53 -0.08% - 55,622
MQY $11.67 -0.47% - 87,376
MUC $10.71 0.28% - 204,436
NIPG $1.73 1.17% $202.03M 31,809
MUA $11.12 0.00% - 60,616
PAI $12.69 -0.08% - 10,666
PFEB $39.59 0.26% - 20,423
NMS $11.85 -0.35% - 5,839
NUW $14.01 0.14% - 40,427
PDEC $41.90 0.46% - 20,644
PFXF $17.89 0.31% - 259,358
NTCL $1.56 -1.08% $140.68M 41,061


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.