Displaying symbols tagged with ATR Daily: 0.2%-0.3%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$27.25 | 0.46% | - | 343 | |
$37.20 | 0.98% | - | 2,223 | |
$38.57 | 0.17% | - | 18,191 | |
![]() | $11.29 | 0.43% | $602.89M | 540,046 |
$42.04 | 0.50% | - | 2,765 | |
![]() | $22.16 | 0.89% | - | 43,752 |
![]() | $0.79 | 4.37% | $16.61M | 58,185 |
$22.76 | -0.70% | - | 501 | |
$25.15 | 1.53% | - | 91,556 | |
VSTD | $1.78 | -3.78% | - | 418,032 |
![]() | $26.97 | 0.67% | - | 240,843 |
$30.27 | 0.34% | - | 18,388 | |
$25.49 | 0.68% | - | 6,873 | |
$10.96 | 0.09% | - | 5,341 | |
$34.71 | -0.48% | - | 240 | |
$25.16 | -0.65% | - | 32,990 | |
$54.93 | 0.32% | - | 12,449 | |
$5.19 | 0.58% | $711.25M | 633,926 | |
$28.01 | 0.72% | - | 927 | |
$32.54 | 0.88% | - | 801 | |
![]() | $50.52 | -0.08% | - | 143,505 |
$23.63 | 0.40% | - | 11,831 | |
![]() | $1.70 | -5.49% | $208.80M | 789,672 |
$18.75 | 0.48% | - | 19,815 | |
$25.74 | 0.51% | - | 14,122 | |
$24.94 | 1.07% | - | 101,282 | |
![]() | $5.49 | -2.83% | $38.16M | 3,548 |
![]() | $26.38 | 0.11% | - | 10,030 |
$1.32 | 7.32% | $46.88M | 172,749 | |
HYFT | $1.80 | 1.69% | - | 416,045 |
$20.43 | 0.74% | - | 109,497 | |
$26.44 | 0.77% | - | 6,475 | |
$26.22 | 0.44% | - | 1,071 | |
$7.65 | 7.44% | - | 155,486 | |
![]() | $2.78 | -2.80% | $78.03M | 60,212 |
$47.17 | -0.20% | - | 967 | |
![]() | $13.08 | -0.23% | $84.08B | 21,465,881 |
$106.26 | 0.01% | - | 3,032,716 | |
$23.04 | 1.04% | - | 2,263 | |
$39.53 | 0.76% | - | 9,254 | |
$28.67 | -0.67% | - | 2,730 | |
$24.70 | 1.10% | - | 6,473 | |
$32.05 | -0.37% | - | 15,883 | |
$14.33 | 0.74% | - | 211,027 | |
$4.27 | 0.47% | $438.00M | 30,848 | |
$26.52 | 0.58% | - | 3,624 | |
$34.41 | -0.57% | - | 391 | |
$26.95 | 0.62% | - | 1,241 | |
$14.53 | 4.98% | - | 27,117 | |
$32.24 | 0.35% | - | 129 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More