Displaying symbols tagged with ATR Daily: 0.3%-0.5%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$2.60 | 13.04% | $284.93M | 403,599 | |
$16.34 | 0.37% | - | 5,233,326 | |
$35.21 | -0.17% | - | 17,475 | |
$60.02 | 0.41% | - | 174,934 | |
![]() | $16.88 | 0.75% | - | 119 |
$79.38 | 0.52% | - | 11,854 | |
$41.85 | 0.41% | - | 118,753 | |
$45.18 | 0.80% | - | 336,830 | |
$50.46 | 0.38% | - | 22,287 | |
![]() | $6.94 | 0.73% | - | 18,822,394 |
![]() | $22.72 | 1.61% | $10.00B | 4,041,229 |
![]() | $8.27 | -0.72% | $14.08B | 156,531,293 |
$10.45 | 0.67% | - | 159,401 | |
$9.98 | 0.86% | $1.34B | 197,390 | |
$49.11 | 0.14% | - | 163,675 | |
$35.54 | -0.96% | - | 2,592 | |
$43.99 | 0.46% | - | 8,735 | |
$65.39 | 0.71% | - | 89,864 | |
$38.35 | 1.05% | - | 24,476 | |
$47.16 | -0.06% | - | 1,491 | |
$61.88 | -1.55% | - | 663 | |
![]() | $26.34 | 0.36% | - | 10,270 |
$51.57 | 0.53% | - | 17,153 | |
$34.46 | 0.58% | - | 2,032 | |
$32.50 | 1.29% | - | 5,611 | |
GROZ | $29.03 | 0.35% | - | 104,705 |
$45.63 | 0.31% | - | 589,845 | |
$2.42 | -11.36% | $9.74M | 187,380 | |
$36.55 | -0.27% | - | 16,550 | |
MGRT | $4.20 | -8.70% | - | 6,760 |
$31.26 | -0.35% | - | 5,321,488 | |
$6.55 | -2.24% | - | 611,604 | |
![]() | $9.16 | 4.33% | $628.70M | 516,418 |
![]() | $12.76 | 0.00% | $2.76B | 4,242,835 |
$9.47 | 3.50% | $580.27M | 400,285 | |
$44.84 | 0.92% | - | 45,540 | |
$37.25 | 0.72% | - | 18,574 | |
$34.63 | 0.57% | - | 20,715 | |
$32.18 | 0.78% | - | 80,395 | |
$19.25 | 1.21% | - | 9,415 | |
$27.97 | 1.69% | - | 9,865 | |
$35.12 | 1.00% | - | 4,229 | |
$35.49 | 1.04% | - | 2,609 | |
![]() | $1.39 | 0.72% | $2.11M | 754,704 |
$44.46 | 0.57% | - | 30,341 | |
$53.53 | 0.52% | - | 43,150 | |
$33.86 | -0.16% | - | 6,230 | |
![]() | $3.77 | -3.83% | $549.71M | 20,679,669 |
$3.03 | 0.66% | $4.16M | 13,832 | |
$2.05 | -15.64% | $406.16M | 25,370,794 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More