Displaying symbols tagged with ATR Daily: Above 1%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$96.00 | 0.83% | $7.38B | 772,170 | |
$66.55 | 0.74% | $6.28B | 857,860 | |
$22.52 | 0.00% | $63.76M | 125,677 | |
![]() | $18.16 | -0.23% | - | 233,255 |
$74.31 | 0.11% | - | 17,531 | |
$94.05 | 1.73% | - | 5,586 | |
PLT | $19.26 | -1.55% | - | 5,983 |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
![]() | $34.50 | -1.91% | $51.30B | 14,365,798 |
![]() | $95.97 | 1.46% | $7.55B | 675,771 |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
![]() | $58.01 | 3.61% | $2.50B | 1,621,550 |
$212.26 | 2.28% | $13.61B | 844,240 | |
![]() | $12.31 | -1.12% | $96.47M | 50,367 |
$69.12 | 1.70% | - | 4,997 | |
ASTX | $26.69 | -1.04% | - | 667,277 |
![]() | $15.20 | 1.00% | $728.18M | 416,735 |
$170.03 | 1.36% | - | 3,397 | |
$18.45 | 0.00% | $56.67M | 1,019 | |
$27.58 | -1.96% | $280.93M | 265,343 | |
![]() | $243.48 | 0.53% | $142.02B | 2,872,161 |
![]() | $98.08 | 0.00% | $23.98B | 570,484 |
![]() | $57.74 | 0.28% | - | 28,055 |
$22.81 | 3.49% | - | 53,354 | |
$116.34 | 0.97% | - | 15,729 | |
$197.80 | -0.15% | $6.13B | 238,033 | |
![]() | $299.77 | -0.73% | $16.20B | 479,743 |
$74.31 | 2.07% | $4.19B | 407,565 | |
$119.09 | -0.12% | - | 348,519 | |
![]() | $31.64 | -0.68% | - | 139,711 |
$330.99 | 0.44% | - | 349,899 | |
$115.73 | 0.61% | - | 467,496 | |
$399.53 | 0.44% | - | 172,943 | |
![]() | $107.14 | -0.74% | $26.93B | 13,547,042 |
$147.66 | 4.28% | - | 1,144,826 | |
![]() | $178.19 | 0.28% | $4.33T | 147,702,265 |
![]() | $500.03 | 1.02% | $1.07T | 3,664,240 |
![]() | $159.46 | -1.12% | $261.08B | 30,202,606 |
![]() | $61.67 | 2.24% | $5.55B | 1,949,008 |
![]() | $157.27 | 0.28% | $175.51B | 23,979,831 |
![]() | $78.56 | 1.24% | $199.00B | 12,138,701 |
![]() | $26.76 | 1.59% | $9.01B | 60,372,210 |
$267.68 | 1.68% | - | 577,640 | |
$79.07 | 0.78% | - | 1,407,990 | |
$72.85 | 3.72% | - | 981,701 | |
$326.06 | -0.81% | $38.83B | 198,054 | |
![]() | $34.94 | -2.46% | $2.32B | 11,208 |
$85.22 | 0.11% | - | 9,611,759 | |
![]() | $344.08 | -0.43% | $318.63B | 6,724,841 |
![]() | $160.11 | 0.73% | $256.63B | 5,224,606 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More