Displaying symbols tagged with BOP Daily: Above 0.8%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$29.11 | 0.82% | - | 1,277 | |
$38.57 | 0.17% | - | 18,191 | |
$26.21 | 0.02% | - | 705 | |
$111.97 | -0.92% | - | 11,620 | |
![]() | $50.55 | 0.04% | - | 1,526 |
$22.76 | -0.70% | - | 501 | |
$35.21 | -0.17% | - | 17,475 | |
![]() | $16.88 | 0.75% | - | 119 |
$42.38 | 0.41% | - | 72,355 | |
![]() | $8.27 | -0.72% | $14.08B | 156,531,293 |
$12.70 | 0.47% | - | 7,049 | |
$69.12 | 1.70% | - | 4,997 | |
$35.54 | -0.96% | - | 2,592 | |
$56.89 | 0.69% | - | 417 | |
SOCA | $9.98 | -0.70% | - | 5,616 |
$25.49 | 0.68% | - | 6,873 | |
$34.71 | -0.48% | - | 240 | |
$47.16 | -0.06% | - | 1,491 | |
$61.88 | -1.55% | - | 663 | |
AGGA | $25.35 | 0.08% | - | 35,228 |
$51.57 | 0.53% | - | 17,153 | |
$106.34 | 1.12% | - | 363 | |
GROZ | $29.03 | 0.35% | - | 104,705 |
$51.84 | 1.18% | - | 11,520 | |
$54.93 | 0.32% | - | 12,449 | |
$36.72 | 1.55% | $26.74B | 3,947,549 | |
$28.71 | 0.59% | - | 5,539 | |
$32.59 | 0.88% | - | 980 | |
![]() | $9.16 | 4.33% | $628.70M | 516,418 |
$4.78 | -0.42% | $28.95M | 19,896 | |
![]() | $98.08 | 0.00% | $23.98B | 570,484 |
$10.09 | -0.05% | - | 2,737 | |
$50.28 | 0.05% | - | 17,289 | |
$21.54 | 0.19% | - | 11,786 | |
$116.34 | 0.97% | - | 15,729 | |
$100.61 | 0.90% | - | 1,091 | |
$25.74 | 0.51% | - | 14,122 | |
$19.25 | 1.21% | - | 9,415 | |
$24.23 | 0.23% | - | 29,734 | |
FOFO | $45.00 | 51.26% | - | 631,556 |
$27.97 | 1.69% | - | 9,865 | |
$9.84 | -0.40% | - | 11,920 | |
$44.00 | 0.78% | - | 6,837 | |
$24.94 | 1.07% | - | 101,282 | |
![]() | $24.94 | 0.00% | - | 4,270 |
![]() | $10.10 | -0.05% | - | 90 |
$47.11 | 1.52% | - | 476,510 | |
$41.90 | 0.46% | - | 20,644 | |
$128.54 | 0.95% | - | 963 | |
![]() | $500.03 | 1.02% | $1.07T | 3,664,240 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More