Displaying symbols tagged with BOP Daily: Below 0.2%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$22.52 | 0.00% | $63.76M | 125,677 | |
![]() | $0.27 | -10.80% | $11.08M | 20,610,172 |
$16.34 | 0.37% | - | 5,233,326 | |
![]() | $18.16 | -0.23% | - | 233,255 |
$0.67 | -8.68% | $21.38M | 273,665 | |
$23.64 | 0.98% | - | 15,553 | |
![]() | $12.26 | 0.16% | - | 359,113 |
$45.18 | 0.80% | - | 336,830 | |
$50.46 | 0.38% | - | 22,287 | |
![]() | $12.74 | -0.23% | $361.83M | 64,038 |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
$212.26 | 2.28% | $13.61B | 844,240 | |
$28.13 | 0.64% | - | 12,761 | |
$9.98 | 0.86% | $1.34B | 197,390 | |
![]() | $25.05 | 0.04% | - | 1,204 |
$43.99 | 0.46% | - | 8,735 | |
$45.70 | 0.26% | - | 64,395 | |
![]() | $15.20 | 1.00% | $728.18M | 416,735 |
$42.15 | 0.01% | - | 38,856 | |
$34.46 | 0.58% | - | 2,032 | |
$32.50 | 1.29% | - | 5,611 | |
$3.30 | 0.15% | $42.04M | 209,423 | |
![]() | $17.17 | -0.06% | - | 69,545 |
![]() | $0.71 | 2.85% | $54.53M | 108,109 |
$18.45 | 0.00% | $56.67M | 1,019 | |
$24.30 | 4.65% | - | 11,125 | |
$20.53 | -0.05% | - | 49,279 | |
$3.20 | 0.16% | - | 158,408 | |
$32.54 | 0.88% | - | 801 | |
$14.70 | 0.17% | - | 114,938 | |
$43.71 | 0.46% | - | 175,078 | |
![]() | $7.76 | 0.52% | - | 94,852 |
$26.48 | 0.08% | - | 17,102 | |
$8.58 | 0.00% | - | 42,004 | |
$44.84 | 0.92% | - | 45,540 | |
$13.37 | -0.37% | - | 247,896 | |
$8.87 | -1.17% | - | 2,312 | |
$10.96 | -0.05% | - | 74,027 | |
$8.38 | 1.40% | - | 14,679 | |
![]() | $11.43 | -0.09% | - | 54,997 |
$37.25 | 0.72% | - | 18,574 | |
$52.21 | -0.10% | - | 220,237 | |
![]() | $10.71 | 0.28% | - | 204,436 |
$10.88 | -0.18% | - | 88,836 | |
$119.09 | -0.12% | - | 348,519 | |
![]() | $31.64 | -0.68% | - | 139,711 |
$330.99 | 0.44% | - | 349,899 | |
$12.69 | -0.08% | - | 10,666 | |
![]() | $11.85 | -0.35% | - | 5,839 |
![]() | $8.23 | -0.24% | - | 26,646 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More