Tagged Stocks Stocks tagged by [Double Bottom Pattern]

Displaying symbols tagged with Double Bottom Pattern: Matches

Results found: 50

Symbol Price Change % Market Cap Volume
PEY $21.02 0.82% - 200,352
PIE $23.89 0.23% - 19,241
QCOC $21.97 0.07% - 416
QQMG $40.97 0.49% - 8,750
PSR $92.25 1.12% - 1,755
PYN $5.15 0.78% - 12,727
AADI $1.94 2.65% $94.89M 90,587
NXTG $103.02 -0.13% - 3,931
ONEY $111.97 -0.92% - 11,620
PHYL $35.73 0.14% - 101,791
PCEF $19.92 0.15% - 88,171
QDEF $79.38 0.52% - 11,854
PAAA $51.49 0.05% - 809,883
PMAX $0.28 1.10% $5.32M 231,343
PRF $45.18 0.80% - 336,830
WMT $103.16 0.11% $821.60B 11,755,797
DISO $12.70 0.47% - 7,049
AVS $10.45 0.67% - 159,401
PHB $18.58 0.27% - 95,397
PSQO $20.55 -0.08% - 2,578
JRSH $3.30 0.15% $42.04M 209,423
FFEB $54.93 0.32% - 12,449
PPL $36.72 1.55% $26.74B 3,947,549
SIGA $9.16 4.33% $628.70M 516,418
PCN $13.37 -0.37% - 247,896
NXST $197.80 -0.15% $6.13B 238,033
ZBRA $299.77 -0.73% $16.20B 479,743
OPTZ $35.12 1.00% - 4,229
OGSP $10.10 -0.05% - 90
ONEO $128.54 0.95% - 963
NVDA $178.19 0.28% $4.33T 147,702,265
NUAG $21.26 0.05% - 4,598
PAMT $12.18 0.08% $256.55M 1,682
PILL $7.65 7.44% - 155,486
NVDD $4.10 -0.24% - 25,927,283
ONC $326.06 -0.81% $38.83B 198,054
V $337.37 0.73% $657.36B 9,572,098
SAN $10.38 1.57% $151.67B 2,604,332
NRK $10.10 0.15% - 147,202
IPAC $73.36 0.30% - 19,490
IWX $87.74 0.72% - 78,798
IUSG $163.32 0.48% - 236,036
IRTR $30.52 0.22% - 1,317
ITB $107.13 1.55% - 1,076,980
ITDB $32.80 0.31% - 7,957
RFL $1.36 0.00% $49.49M 62,641
IBDQ $25.18 0.02% - 209,222
EUO $28.23 -0.51% - 22,786
HYD $50.66 -0.07% - 287,228
INVX $18.79 5.09% $1.18B 550,312


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.