Displaying symbols tagged with Double Top Pattern: Matches
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $46.83 | 1.19% | $85.15B | 1,028,589 |
![]() | $11.29 | 0.43% | $602.89M | 540,046 |
$103.02 | -0.13% | - | 3,931 | |
$111.97 | -0.92% | - | 11,620 | |
$6.36 | -0.47% | - | 59,862 | |
$45.18 | 0.80% | - | 336,830 | |
![]() | $36.58 | 0.38% | $1.15B | 58,848 |
$12.70 | 0.47% | - | 7,049 | |
$19.79 | 0.00% | - | 30,515 | |
$43.99 | 0.46% | - | 8,735 | |
$30.27 | 0.34% | - | 18,388 | |
$34.71 | -0.48% | - | 240 | |
$88.41 | 0.42% | - | 143,497 | |
$42.15 | 0.01% | - | 38,856 | |
$6.36 | 0.00% | - | 120,549 | |
$36.72 | 1.55% | $26.74B | 3,947,549 | |
$31.26 | -0.35% | - | 5,321,488 | |
$18.45 | 0.00% | $56.67M | 1,019 | |
$3.20 | 0.16% | - | 158,408 | |
$14.70 | 0.17% | - | 114,938 | |
$10.09 | -0.05% | - | 2,737 | |
$8.58 | 0.00% | - | 42,004 | |
$44.84 | 0.92% | - | 45,540 | |
$19.74 | 0.03% | - | 1,274,732 | |
$8.87 | -1.17% | - | 2,312 | |
$34.63 | 0.57% | - | 20,715 | |
$18.75 | 0.48% | - | 19,815 | |
$50.15 | 0.08% | - | 6,112 | |
![]() | $49.53 | -0.08% | - | 55,622 |
$33.40 | -1.59% | $1.34B | 452,293 | |
$330.99 | 0.44% | - | 349,899 | |
$33.86 | -0.16% | - | 6,230 | |
![]() | $10.10 | -0.05% | - | 90 |
$17.89 | 0.31% | - | 259,358 | |
![]() | $4.82 | 6.31% | $5.23M | 295,129 |
$11.52 | 0.17% | - | 64,107 | |
$98.77 | 0.51% | - | 32,418 | |
$0.35 | 5.26% | $13.49M | 156,447 | |
$5.30 | -8.38% | $8.01M | 33,306 | |
$133.01 | 1.03% | $6.82B | 493,281 | |
$6.87 | 2.46% | $8.21M | 6,436 | |
$35.72 | -0.04% | - | 2,265 | |
$42.48 | 0.62% | - | 22,418 | |
![]() | $31.48 | 0.58% | $1.98B | 822,873 |
$10.10 | 0.15% | - | 147,202 | |
$38.91 | 0.21% | - | 816 | |
$36.61 | -0.44% | - | 688 | |
![]() | $22.14 | -1.25% | $3.25B | 1,846,072 |
![]() | $17.09 | -1.73% | $1.86B | 1,407,600 |
$25.45 | 0.00% | - | 52,850 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More