Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: AMEX

Results found: 26

Symbol Price Change % Market Cap Volume
GROZ $29.03 0.35% - 104,705
ZNOV $26.37 0.09% - 2,729
CBXJ $27.03 -2.05% - 2,254
GPUS $0.46 19.56% $14.72M 239,256,121
BMNR $50.41 1.69% $9.90B 40,458,330
SCPX $0.01 0.00% $393.80K 73
BURU $0.14 -3.83% $18.24M 39,632,725
DVS $4.89 5.62% $342.08M 1,118,215
IDVZ $30.41 0.48% - 83,544
PLTW $48.03 -0.21% - 311,035
TSW $40.57 -4.16% - 66,870
RBLU $92.76 2.32% - 19,973
LDDR $85.60 0.03% - 10,737
WHTX $10.12 -2.50% - 896
WEEK $100.04 0.02% - 26,090
PIPE $24.67 0.15% - 292
ISOU $9.93 -0.50% $384.19M 52,942
NVW $41.56 -3.48% - 49,103
ARMU $25.11 -1.93% - 1,869
SPBU $27.53 0.45% - 43,227
CBTA $31.86 0.72% - 955
DJTU $8.41 0.96% - 303,563
DECU $26.74 0.37% - 28,089
ISMF $26.28 0.13% - 282
CBOA $26.57 -0.32% - 3,263
CBTJ $27.76 0.56% - 2,700


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.