Displaying symbols tagged with Exchange: NYSE
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $18.42 | 1.82% | $4.68B | 10,304,716 |
![]() | $29.21 | 0.64% | - | 274,143 |
![]() | $61.88 | -3.22% | $4.73B | 407,351 |
![]() | $129.25 | 0.69% | $17.15B | 917,974 |
![]() | $11.17 | -1.24% | $354.59M | 251,264 |
$13.94 | -0.99% | $1.75B | 2,612,501 | |
![]() | $40.16 | -1.64% | $12.92B | 3,245,090 |
![]() | $114.19 | 0.87% | $105.07B | 3,021,604 |
![]() | $11.85 | 1.20% | - | 33,819 |
$22.90 | 0.44% | $1.15B | 433,562 | |
![]() | $7.95 | 0.63% | $12.80B | 3,069,277 |
![]() | $15.03 | 0.87% | $2.06B | 1,122,769 |
$207.22 | 2.78% | $68.31B | 3,084,531 | |
$46.97 | 1.93% | $824.58M | 110,536 | |
![]() | $202.50 | -4.16% | $3.99B | 1,582,117 |
$47.78 | 1.06% | $4.76B | 536,920 | |
![]() | $102.34 | 1.00% | $15.55B | 2,566,985 |
$2.30 | 0.00% | $36.53B | 26,937,420 | |
![]() | $11.89 | 0.25% | $2.00B | 2,678,802 |
![]() | $55.61 | -0.77% | $252.44B | 17,739,801 |
![]() | $65.67 | -0.47% | $287.10B | 17,821,566 |
$14.52 | -0.21% | $718.58M | 153,340 | |
![]() | $3.19 | 0.95% | $3.43B | 71,885,000 |
![]() | $45.78 | 1.60% | $2.77B | 358,478 |
$69.00 | 1.20% | $31.12B | 3,414,037 | |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
![]() | $78.56 | 1.24% | $199.00B | 12,205,423 |
$19.43 | 3.02% | $381.63M | 71,645 | |
$13.10 | 0.61% | $411.10M | 115,368 | |
![]() | $273.36 | -1.19% | $1.43T | 10,421,815 |
![]() | $138.62 | -0.82% | $54.08B | 3,491,117 |
![]() | $11.30 | 0.09% | $207.67M | 30,346 |
$19.54 | 1.66% | $862.69M | 241,067 | |
![]() | $337.37 | 0.73% | $657.36B | 9,572,098 |
![]() | $37.17 | -1.77% | $1.92B | 1,394,943 |
![]() | $77.05 | 1.54% | $14.93B | 2,556,947 |
![]() | $113.47 | 0.42% | $203.94B | 6,145,725 |
![]() | $37.39 | 0.51% | $3.53B | 453,747 |
![]() | $24.22 | 0.87% | $2.95B | 115,786 |
![]() | $32.47 | 1.34% | $34.17B | 7,784,959 |
![]() | $179.71 | 1.11% | $425.26B | 8,634,403 |
![]() | $98.18 | 0.04% | $145.30B | 8,188,453 |
$105.93 | 0.57% | $5.79B | 485,450 | |
![]() | $171.91 | -2.03% | $429.71B | 15,971,139 |
![]() | $29.18 | 0.97% | $18.20B | 4,684,059 |
![]() | $25.04 | 0.16% | $11.49B | 13,124,692 |
![]() | $283.46 | -2.70% | $891.82B | 25,990,691 |
![]() | $23.76 | 0.68% | $136.96B | 33,374,526 |
![]() | $14.97 | 3.67% | $32.22B | 23,714,269 |
$27.85 | 0.69% | $2.37B | 150,339 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More