Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: NYSE ARCA

Results found: 50

Symbol Price Change % Market Cap Volume
MVV $69.27 1.93% - 12,209
PHB $18.58 0.27% - 95,397
KLIP $33.42 -0.18% - 35,517
MAGG $20.49 -0.03% - 9,745
JRE $24.34 1.11% - 675
SPEM $46.26 -0.30% - 1,374,788
MUB $106.26 0.01% - 3,034,647
SPRE $19.36 0.78% - 20,424
FLEE $34.50 0.95% - 356
TBT $34.17 0.26% - 257,217
WFH $72.10 0.24% - 166
NBCC $24.28 0.00% - 103
VTEB $49.98 -0.06% - 3,602,279
VTES $101.92 -0.07% - 131,962
VTI $327.18 0.63% - 3,167,198
BBLU $14.91 0.09% - 41,103
DJD $54.70 0.40% - 19,963
VWO $53.55 -0.19% - 8,297,491
JETS $24.92 0.65% - 1,953,928
DRUP $65.34 0.68% - 409
MZZ $8.21 -1.92% - 131
XLU $86.81 1.63% - 8,108,838
XNAV $77.47 0.68% - 271
INQQ $15.61 -1.27% - 51,809
PKB $94.08 1.76% - 6,065
XRLV $55.03 0.93% - 2,011
XMMO $134.62 1.31% - 142,978
ELD $28.65 0.28% - 19,595
STXE $33.04 -0.40% - 23,560
EDOW $39.66 0.54% - 6,363
EJAN $33.16 -0.06% - 53,104
DEEF $34.25 0.72% - 406
DFAU $45.50 0.62% - 599,803
CVSB $50.88 0.03% - 5,084
UPW $90.40 3.01% - 653
FFND $29.84 0.52% - 20,929
XTRE $49.78 0.05% - 28,181
JPUS $123.36 1.01% - 4,755
STRV $42.90 0.30% - 67,905
GOEX $65.89 2.71% - 13,368
BITU $48.67 -0.47% - 2,388,212
UBR $23.84 0.71% - 2,254
SPIP $26.27 -0.08% - 290,752
MINV $36.47 -1.34% - 6,485
IIGD $24.78 0.00% - 7,330
FAN $18.96 0.37% - 46,571
GSIG $47.78 0.02% - 2,540
PPTY $30.81 0.71% - 3,414
SBIO $38.17 3.61% - 44,730
RDOG $36.37 0.35% - 737


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.