Displaying symbols tagged with Open GAP: Up <1%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $344.08 | -0.43% | $318.63B | 6,724,841 |
$45.60 | 0.92% | - | 3,563 | |
$21.02 | 0.82% | - | 200,352 | |
$48.38 | 1.49% | - | 605,916 | |
$55.16 | 0.37% | - | 1,992 | |
$22.22 | 0.46% | - | 9,834 | |
$19.74 | 0.02% | - | 24,255 | |
![]() | $21.97 | 0.07% | - | 416 |
$40.97 | 0.49% | - | 8,750 | |
$26.09 | 1.30% | - | 44,228 | |
$14.28 | 0.11% | - | 36 | |
![]() | $3.95 | 23.82% | $57.67M | 106,134 |
$45.53 | 0.69% | - | 3,527 | |
$23.87 | 0.02% | - | 182,494 | |
RDYY | $49.40 | 0.88% | - | 2,391 |
$28.71 | 0.59% | - | 5,539 | |
![]() | $31.25 | 0.58% | - | 19,585 |
$31.49 | 0.10% | - | 78,293 | |
$92.25 | 1.12% | - | 1,755 | |
$5.15 | 0.78% | - | 12,727 | |
$35.37 | 0.47% | - | 846,301 | |
$25.51 | 0.47% | - | 238,837 | |
GEMI | $23.99 | -4.59% | - | 1,617,971 |
PRSD | $25.13 | 0.24% | - | 1,207 |
WDGF | $31.49 | 0.69% | - | 570 |
![]() | $7.49 | -0.73% | - | 182,590 |
PLTA | $31.90 | -1.59% | - | 8,016 |
PONX | $53.50 | 0.28% | - | 31,922 |
![]() | $5.26 | 0.00% | $51.49M | 28,956 |
$42.03 | 0.32% | - | 13,429 | |
$595.97 | 0.41% | - | 54,185,574 | |
![]() | $46.83 | 1.19% | $85.15B | 1,028,589 |
$96.00 | 0.83% | $7.38B | 772,170 | |
$66.55 | 0.74% | $6.28B | 857,860 | |
$27.25 | 0.46% | - | 343 | |
$29.11 | 0.82% | - | 1,277 | |
$20.50 | 0.10% | - | 69,325 | |
$16.34 | 0.37% | - | 5,233,326 | |
$42.04 | 0.50% | - | 2,765 | |
$26.21 | 0.02% | - | 705 | |
![]() | $22.16 | 0.89% | - | 43,752 |
$35.73 | 0.14% | - | 101,791 | |
![]() | $50.55 | 0.04% | - | 1,526 |
![]() | $18.16 | -0.23% | - | 233,255 |
$60.02 | 0.41% | - | 174,934 | |
![]() | $16.88 | 0.75% | - | 119 |
$42.38 | 0.41% | - | 72,355 | |
$19.92 | 0.15% | - | 88,171 | |
$52.13 | 0.12% | - | 4,949 | |
![]() | $26.45 | 0.58% | - | 1,404 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More