Displaying symbols tagged with Gap Up Pattern: Does not match
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$42.03 | 0.32% | - | 13,429 | |
$595.97 | 0.41% | - | 54,185,574 | |
![]() | $46.83 | 1.19% | $85.15B | 1,028,589 |
![]() | $1.94 | 2.65% | $94.89M | 90,587 |
$96.00 | 0.83% | $7.38B | 772,170 | |
$66.55 | 0.74% | $6.28B | 857,860 | |
$22.52 | 0.00% | $63.76M | 125,677 | |
$27.25 | 0.46% | - | 343 | |
$29.11 | 0.82% | - | 1,277 | |
$37.20 | 0.98% | - | 2,223 | |
$38.57 | 0.17% | - | 18,191 | |
$20.50 | 0.10% | - | 69,325 | |
![]() | $11.29 | 0.43% | $602.89M | 540,046 |
$16.34 | 0.37% | - | 5,233,326 | |
$103.02 | -0.13% | - | 3,931 | |
$42.04 | 0.50% | - | 2,765 | |
$26.21 | 0.02% | - | 705 | |
$111.97 | -0.92% | - | 11,620 | |
![]() | $0.46 | -2.34% | $185.38M | 228,371 |
![]() | $22.16 | 0.89% | - | 43,752 |
$35.73 | 0.14% | - | 101,791 | |
![]() | $0.79 | 4.37% | $16.61M | 58,185 |
![]() | $0.19 | 0.16% | $6.95M | 523,217 |
![]() | $50.55 | 0.04% | - | 1,526 |
INEO | $1.06 | 2.91% | $11.06M | 135,212 |
LGN | $31.23 | -2.65% | - | 431,285 |
$22.76 | -0.70% | - | 501 | |
$35.21 | -0.17% | - | 17,475 | |
![]() | $18.16 | -0.23% | - | 233,255 |
$60.02 | 0.41% | - | 174,934 | |
![]() | $16.88 | 0.75% | - | 119 |
$42.38 | 0.41% | - | 72,355 | |
$19.92 | 0.15% | - | 88,171 | |
$6.36 | -0.47% | - | 59,862 | |
$0.67 | -8.68% | $21.38M | 273,665 | |
$52.13 | 0.12% | - | 4,949 | |
![]() | $26.45 | 0.58% | - | 1,404 |
$74.31 | 0.11% | - | 17,531 | |
$79.38 | 0.52% | - | 11,854 | |
$41.85 | 0.41% | - | 118,753 | |
$23.64 | 0.98% | - | 15,553 | |
![]() | $12.26 | 0.16% | - | 359,113 |
$51.49 | 0.05% | - | 809,883 | |
$25.15 | 1.53% | - | 91,556 | |
$94.05 | 1.73% | - | 5,586 | |
$6.81 | 0.96% | - | 17,065 | |
$45.18 | 0.80% | - | 336,830 | |
![]() | $36.58 | 0.38% | $1.15B | 58,848 |
$34.68 | 0.25% | - | 4,060 | |
PLT | $19.26 | -1.55% | - | 5,983 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More