Displaying symbols tagged with 20 Day High: 30%-50% Below High
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $0.78 | -18.44% | $13.49M | 701,885 |
![]() | $0.71 | 2.85% | $54.53M | 108,109 |
$7.66 | -1.16% | $2.53B | 36,391,116 | |
$2.05 | -15.64% | $406.16M | 25,370,794 | |
$8.66 | 14.55% | $15.48M | 1,416,652 | |
![]() | $2.10 | 0.96% | $13.34M | 25,048 |
$1.11 | -1.77% | $9.54M | 850,669 | |
![]() | $10.17 | 2.52% | $8.27M | 26,694 |
$3.81 | -2.56% | $130.34M | 440,012 | |
![]() | $4.04 | -1.10% | $5.02M | 2,986,151 |
$0.18 | 10.64% | $3.16M | 146,987,911 | |
![]() | $25.77 | -2.16% | $1.66B | 2,721,399 |
![]() | $15.34 | 0.07% | $1.51B | 1,015,127 |
![]() | $0.04 | -39.48% | $18.16M | 197,485,133 |
![]() | $1.24 | 121.35% | $67.02M | 110,121,695 |
$1.01 | 0.00% | $87.09M | 7,292,716 | |
$10.25 | -0.97% | $2.45M | 2,009 | |
$15.20 | 3.33% | $280.50M | 646,077 | |
$3.10 | -0.96% | $51.46M | 63,120 | |
![]() | $1.64 | 9.99% | $242.83M | 3,190,694 |
$1.09 | -3.54% | $21.05M | 54,689 | |
![]() | $3.37 | -0.30% | $5.90M | 23,919 |
![]() | $3.83 | -3.04% | $2.01M | 121,943 |
![]() | $79.56 | 0.25% | $11.97B | 704,175 |
$6.33 | -4.38% | $23.43M | 13,539 | |
$9.48 | -1.46% | $135.32M | 1,913,477 | |
![]() | $4.20 | 2.69% | $657.35M | 37,278,587 |
$2.75 | -6.46% | $95.90M | 16,492,269 | |
$12.90 | -2.16% | $58.63M | 57,697 | |
$4.39 | -27.96% | $9.88M | 1,343,050 | |
$3.36 | -0.59% | $9.48M | 92,936 | |
$4.08 | -1.69% | $4.66M | 70,305 | |
![]() | $0.31 | 0.95% | $46.21M | 336,259 |
$4.35 | 2.59% | $8.12M | 36,907 | |
![]() | $34.07 | 1.25% | $113.97M | 16,142 |
![]() | $2.37 | 0.42% | $2.75B | 94,914,783 |
![]() | $1.23 | 0.82% | $375.46M | 3,468,016 |
$0.39 | -0.18% | $3.74M | 68,602 | |
$0.48 | 0.10% | $15.37M | 85,153 | |
$3.52 | 0.00% | $45.65M | 290,107 | |
$9.49 | -6.85% | $1.85B | 7,628 | |
![]() | $30.19 | -2.23% | $966.20M | 1,935,954 |
$21.08 | 2.83% | $364.30M | 35,590 | |
![]() | $0.20 | 2.38% | $11.74M | 903,020 |
![]() | $1.97 | -3.43% | $99.42M | 1,220,553 |
![]() | $0.14 | -10.82% | $7.90M | 5,153,596 |
$3.39 | 6.27% | $4.73M | 1,368,132 | |
$1.07 | 0.00% | $41.95M | 229,274 | |
![]() | $129.78 | -0.70% | $7.31B | 1,352,791 |
$17.82 | 2.38% | $248.40M | 117,542 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More