Displaying symbols tagged with 20 Day High: >50% Below High
Results found: 35
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$22.52 | 0.00% | $63.76M | 126,697 | |
$0.55 | 9.38% | $15.88M | 148,116 | |
$0.02 | -67.86% | $531.87K | 66,140 | |
![]() | $1.08 | 0.00% | $118.28M | 19,128 |
$1.58 | -2.47% | $12.22M | 51,263 | |
$0.43 | -25.23% | $6.20M | 18,778,355 | |
![]() | $64.90 | 1.13% | $5.96B | 247,614 |
$7.99 | -2.74% | $3.86M | 93,533 | |
$7.25 | -2.16% | $4.13M | 20,374 | |
$0.43 | 0.21% | $18.09M | 772,058 | |
$6.67 | 4.87% | $169.18M | 150,105 | |
![]() | $3.08 | -6.67% | $28.93M | 319,798 |
$1.06 | -0.93% | $4.54M | 13,131 | |
![]() | $2.09 | -0.65% | $25.82M | 142,617 |
$2.23 | 1.36% | $12.83M | 80,025 | |
![]() | $2.95 | 1.37% | $69.17M | 218,966 |
![]() | $0.00 | -7.09% | $1.30M | 2,636,833 |
![]() | $7.26 | 1.19% | $35.78M | 23,147 |
$0.79 | -4.23% | $10.45M | 45,366,683 | |
$37.00 | 0.00% | $3.91M | 144 | |
![]() | $8.90 | 4.58% | $71.78M | 53,021 |
![]() | $1.32 | 28.16% | $9.33M | 8,806,192 |
$1.94 | 2.11% | $13.91M | 716,782 | |
$4.05 | -3.80% | $8.88M | 12,535 | |
$1.56 | 7.59% | $8.29M | 130,555 | |
![]() | $13.74 | -0.65% | $100.15M | 36,831 |
$0.75 | -0.71% | $5.35M | 120,235 | |
$19.57 | 2.73% | $178.62M | 20,753 | |
$1.29 | 6.57% | $78.20M | 232,622 | |
$5.31 | 5.52% | $3.81M | 27,846 | |
$1.87 | 1.08% | $9.12M | 15,864 | |
$1.06 | -3.64% | $37.42M | 369,147 | |
![]() | $0.30 | 1.30% | $12.51M | 727,427 |
![]() | $1.80 | 0.55% | $12.64M | 44,726 |
$1.16 | 0.70% | $115.32M | 946,456 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More