Displaying symbols tagged with 20 Day High: New High
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$22.40 | -0.02% | - | 20,285 | |
$19.74 | 0.02% | - | 24,255 | |
$26.09 | 1.30% | - | 44,228 | |
$26.14 | 0.02% | - | 14,336 | |
$14.28 | 0.11% | - | 36 | |
$23.87 | 0.02% | - | 182,494 | |
SRXH | $0.33 | -2.57% | $6.39M | 101,042 |
$29.20 | -0.75% | - | 361,674 | |
$5.15 | 0.78% | - | 12,727 | |
$35.37 | 0.47% | - | 846,301 | |
$25.51 | 0.47% | - | 238,837 | |
ORBS | $11.72 | -3.38% | - | 834,687 |
PRSD | $25.13 | 0.24% | - | 1,207 |
PAII | $9.95 | -0.05% | - | 10,593 |
![]() | $46.83 | 1.19% | $85.15B | 1,028,589 |
![]() | $1.94 | 2.65% | $94.89M | 90,587 |
$20.50 | 0.10% | - | 69,325 | |
$103.02 | -0.13% | - | 3,931 | |
$42.04 | 0.50% | - | 2,765 | |
$26.21 | 0.02% | - | 705 | |
$111.97 | -0.92% | - | 11,620 | |
$35.73 | 0.14% | - | 101,791 | |
![]() | $50.55 | 0.04% | - | 1,526 |
INEO | $1.06 | 2.91% | $11.06M | 135,212 |
$42.38 | 0.41% | - | 72,355 | |
![]() | $26.45 | 0.58% | - | 1,404 |
$79.38 | 0.52% | - | 11,854 | |
$51.49 | 0.05% | - | 809,883 | |
$6.81 | 0.96% | - | 17,065 | |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
![]() | $0.84 | -2.39% | $2.48M | 112,097 |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
$212.26 | 2.28% | $13.61B | 844,240 | |
VSTD | $1.78 | -3.78% | - | 418,032 |
![]() | $20.55 | -0.08% | - | 2,578 |
![]() | $25.05 | 0.04% | - | 1,204 |
$35.54 | -0.96% | - | 2,592 | |
$12.95 | 1.13% | - | 298,312 | |
![]() | $26.97 | 0.67% | - | 240,843 |
$19.79 | 0.00% | - | 30,515 | |
$30.27 | 0.34% | - | 18,388 | |
$65.39 | 0.71% | - | 89,864 | |
SOCA | $9.98 | -0.70% | - | 5,616 |
$25.49 | 0.68% | - | 6,873 | |
$38.35 | 1.05% | - | 24,476 | |
$34.71 | -0.48% | - | 240 | |
$10.08 | -2.37% | - | 256,607 | |
$42.15 | 0.01% | - | 38,856 | |
![]() | $26.34 | 0.36% | - | 10,270 |
AGGA | $25.35 | 0.08% | - | 35,228 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More