Displaying symbols tagged with 52 Week High: 5%-10% Below High
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$14.28 | 0.11% | - | 36 | |
$28.71 | 0.59% | - | 5,539 | |
$29.11 | 0.82% | - | 1,277 | |
$35.21 | -0.17% | - | 17,475 | |
![]() | $22.72 | 1.61% | $10.00B | 4,041,229 |
![]() | $9.16 | 4.33% | $628.70M | 516,418 |
![]() | $5.49 | -2.83% | $38.16M | 3,548 |
$43.16 | 0.90% | - | 1,098 | |
$30.30 | -0.03% | - | 14,451 | |
$28.74 | -0.70% | - | 3,988 | |
![]() | $10.38 | 1.57% | $151.67B | 2,604,332 |
$5.51 | -0.18% | $111.81M | 188,190 | |
$20.12 | 0.67% | - | 23,830 | |
![]() | $177.69 | 0.87% | - | 585,747 |
![]() | $26.98 | 0.09% | - | 676 |
$26.83 | 0.17% | - | 13,866 | |
$63.90 | 0.09% | - | 39,356 | |
$59.10 | 1.05% | - | 398,283 | |
![]() | $60.03 | -0.25% | $7.45B | 2,322,864 |
![]() | $10.12 | 9.64% | $16.89M | 17,148 |
![]() | $32.51 | -4.02% | - | 7,209 |
$30.71 | 0.10% | - | 3,448 | |
$31.50 | 0.65% | - | 8,769 | |
$30.95 | -0.50% | - | 5,562 | |
![]() | $12.64 | 0.72% | - | 647 |
$27.52 | 0.80% | - | 815 | |
$60.24 | 0.49% | - | 609,084 | |
![]() | $32.88 | 0.93% | - | 294 |
$96.20 | -0.08% | - | 4,373,882 | |
$31.71 | 0.42% | - | 17,535 | |
$30.40 | 0.65% | - | 10,385 | |
$32.80 | 0.31% | - | 7,957 | |
$52.68 | 0.62% | - | 7,035 | |
$67.31 | 0.52% | - | 421,705 | |
$32.79 | 0.42% | - | 1,066 | |
$58.48 | -0.79% | - | 1,121 | |
$16.72 | 1.00% | - | 3,128 | |
$33.48 | 0.78% | - | 342,252 | |
$28.23 | -0.51% | - | 22,786 | |
$27.75 | 0.34% | - | 315,491 | |
$59.68 | 0.66% | - | 451,774 | |
$33.73 | 0.38% | - | 10,457 | |
$31.53 | 0.54% | $655.04M | 67,906 | |
$32.15 | 0.83% | - | 8,806 | |
$27.45 | -0.63% | - | 913 | |
![]() | $75.85 | 1.61% | $148.93B | 8,241,048 |
$69.22 | 0.30% | - | 7,180 | |
$9.23 | -0.43% | $473.82M | 717,901 | |
$29.21 | 0.27% | - | 73,233 | |
$13.29 | 0.91% | $283.66M | 93,455 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More