Displaying symbols tagged with 60 Day High: New High
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $46.83 | 1.19% | $85.15B | 1,028,589 |
$103.02 | -0.13% | - | 3,931 | |
$42.04 | 0.50% | - | 2,765 | |
$26.21 | 0.02% | - | 705 | |
$111.97 | -0.92% | - | 11,620 | |
$35.73 | 0.14% | - | 101,791 | |
![]() | $50.55 | 0.04% | - | 1,526 |
INEO | $1.06 | 2.91% | $11.06M | 135,212 |
![]() | $26.45 | 0.58% | - | 1,404 |
$51.49 | 0.05% | - | 809,883 | |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
![]() | $0.84 | -2.39% | $2.48M | 112,097 |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
$212.26 | 2.28% | $13.61B | 844,240 | |
VSTD | $1.78 | -3.78% | - | 418,032 |
SOCA | $9.98 | -0.70% | - | 5,616 |
![]() | $25.05 | 0.04% | - | 1,204 |
$35.54 | -0.96% | - | 2,592 | |
$12.95 | 1.13% | - | 298,312 | |
$65.39 | 0.71% | - | 89,864 | |
$25.49 | 0.68% | - | 6,873 | |
$34.71 | -0.48% | - | 240 | |
$42.15 | 0.01% | - | 38,856 | |
![]() | $26.34 | 0.36% | - | 10,270 |
AGGA | $25.35 | 0.08% | - | 35,228 |
$57.28 | -0.48% | - | 5,824 | |
$34.46 | 0.58% | - | 2,032 | |
$30.82 | 0.40% | - | 828 | |
![]() | $17.17 | -0.06% | - | 69,545 |
$54.93 | 0.32% | - | 12,449 | |
$6.36 | 0.00% | - | 120,549 | |
$1.06 | 0.95% | $18.32M | 20,680,789 | |
$36.55 | -0.27% | - | 16,550 | |
MGRT | $4.20 | -8.70% | - | 6,760 |
$36.72 | 1.55% | $26.74B | 3,947,549 | |
$20.53 | -0.05% | - | 49,279 | |
$32.54 | 0.88% | - | 801 | |
$14.70 | 0.17% | - | 114,938 | |
$8.52 | -0.47% | - | 15,956 | |
![]() | $6.10 | 0.49% | - | 16,551 |
![]() | $8.98 | 0.10% | - | 133,575 |
$50.28 | 0.05% | - | 17,289 | |
$8.58 | 0.00% | - | 42,004 | |
$8.87 | -1.17% | - | 2,312 | |
$10.96 | -0.05% | - | 74,027 | |
$34.63 | 0.57% | - | 20,715 | |
![]() | $12.55 | 0.93% | - | 64,675 |
![]() | $49.53 | -0.08% | - | 55,622 |
FOFO | $45.00 | 51.26% | - | 631,556 |
$24.94 | 1.07% | - | 101,282 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More