Displaying symbols tagged with 20 Day Low: 30%-50% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
ZGM | $3.75 | -1.60% | - | 27,538 |
GEMI | $23.99 | -4.59% | - | 1,617,971 |
$1.91 | -3.54% | $9.60M | 9,766 | |
$4.11 | 14.17% | $120.55M | 770,319 | |
![]() | $16.88 | 0.75% | - | 119 |
$10.08 | -2.37% | - | 256,607 | |
$1.06 | 0.95% | $18.32M | 20,680,789 | |
![]() | $1.73 | 1.17% | $202.03M | 31,809 |
![]() | $2.78 | -2.80% | $78.03M | 60,212 |
$72.85 | 3.72% | - | 981,701 | |
$85.22 | 0.11% | - | 9,611,759 | |
$0.35 | 5.26% | $13.49M | 156,447 | |
SDM | $1.85 | -86.41% | $529.16M | 25,166,827 |
$13.42 | -1.86% | $569.10M | 212,093 | |
![]() | $0.61 | 2.92% | $28.81M | 45,316 |
MAMK | $2.48 | 2.48% | - | 6,563 |
$4.27 | 0.47% | $438.00M | 30,848 | |
![]() | $11.88 | -0.34% | - | 3,855,948 |
![]() | $16.59 | -0.06% | - | 441 |
$4.39 | -5.00% | - | 15,495,112 | |
$6.03 | -5.74% | - | 677,771 | |
![]() | $22.14 | -1.25% | $3.25B | 1,846,072 |
SEGG | $4.75 | -5.01% | - | 55,492 |
$50.83 | 2.87% | - | 27,044 | |
![]() | $1.49 | -0.33% | $309.56M | 4,109 |
![]() | $50.16 | 0.78% | $21.06B | 6,151,321 |
$5.50 | -1.79% | $314.05M | 39,488 | |
![]() | $18.42 | 1.82% | $4.68B | 10,220,154 |
APUS | $1.92 | 7.62% | $24.31M | 87,153 |
![]() | $0.97 | -3.96% | $84.80M | 3,590,964 |
![]() | $191.06 | 1.50% | $12.63B | 298,697 |
$140.58 | 1.09% | - | 1,509,073 | |
$85.76 | 0.20% | - | 4,066 | |
![]() | $40.19 | 3.08% | - | 132,695 |
$51.77 | -1.05% | - | 35,180 | |
![]() | $10.17 | 2.52% | $8.27M | 26,694 |
![]() | $2.36 | -2.48% | $5.60M | 2,191 |
$3.34 | -1.04% | $54.85M | 73,641 | |
![]() | $33.33 | 0.69% | $8.84B | 1,581,193 |
$172.41 | 0.64% | $44.29B | 697,611 | |
$17.36 | -1.41% | - | 659,771 | |
![]() | $41.45 | 0.05% | $158.20M | 6,169 |
$2.65 | -7.34% | $454.59M | 70,029 | |
$0.20 | 0.40% | $10.27M | 1,077,553 | |
$3.14 | -0.32% | $224.06M | 21,687 | |
$2.49 | 0.40% | $3.05B | 2,653,959 | |
MENS | $60.00 | 1.27% | $644.72M | 520,381 |
$178.73 | 2.41% | - | 299,351 | |
$38.06 | 3.28% | - | 5,691,229 | |
![]() | $30.68 | 3.37% | - | 243,746 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More