Tagged Stocks Stocks tagged by [20 Day Low]

Displaying symbols tagged with 20 Day Low: <5% Above Low

Results found: 50

Symbol Price Change % Market Cap Volume
PSWD $37.40 0.13% - 148
PCAP $10.26 0.54% - 708
PAPI $26.09 1.30% - 44,228
PBJ $45.60 0.92% - 3,563
PIT $55.16 0.37% - 1,992
PWZ $23.87 0.02% - 182,494
RDYY $49.40 0.88% - 2,391
OVF $28.71 0.59% - 5,539
PCCE $14.28 0.11% - 36
PFO $9.77 0.31% - 24,396
PHEQ $31.93 0.08% - 60,638
PUI $45.53 0.69% - 3,527
JOBX $32.13 -1.89% - 360,484
NWLG $37.21 -0.74% - 103
PIEQ $31.25 0.58% - 19,585
PPA $152.52 1.19% - 248,821
QDTE $35.37 0.47% - 846,301
PLTA $31.90 -1.59% - 8,016
PONX $53.50 0.28% - 31,922
UNH $344.08 -0.43% $318.63B 6,724,841
RELX $46.83 1.19% $85.15B 1,028,589
NUDV $29.11 0.82% - 1,277
PEO $22.16 0.89% - 43,752
PHYL $35.73 0.14% - 101,791
LGN $31.23 -2.65% - 431,285
PAUG $42.38 0.41% - 72,355
PHYD $52.13 0.12% - 4,949
PTF $74.31 0.11% - 17,531
QDEF $79.38 0.52% - 11,854
QDPL $41.85 0.41% - 118,753
PKB $94.05 1.73% - 5,586
PFM $50.46 0.38% - 22,287
JD $34.50 -1.91% $51.30B 14,365,798
DISO $12.70 0.47% - 7,049
MDLV $28.13 0.64% - 12,761
MLPA $49.11 0.14% - 163,675
MYCI $25.05 0.04% - 1,204
PFIG $24.22 0.21% - 8,645
PJAN $45.70 0.26% - 64,395
PWV $65.39 0.71% - 89,864
OCTT $42.52 0.25% - 2,415
PJBF $61.88 -1.55% - 663
PRN $170.03 1.36% - 3,397
PTRB $42.15 0.01% - 38,856
PBL $30.82 0.40% - 828
GROZ $29.03 0.35% - 104,705
FMAT $51.84 1.18% - 11,520
SPIN $31.39 0.52% - 599
IXUS $81.83 0.38% - 1,272,985
TSLP $24.30 4.65% - 11,125


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.