Displaying symbols tagged with 20 Day Low: New Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $1.50 | 3.45% | $183.64M | 1,565,133 |
$22.40 | -0.02% | - | 20,285 | |
$21.02 | 0.82% | - | 200,352 | |
$22.22 | 0.46% | - | 9,834 | |
$19.74 | 0.02% | - | 24,255 | |
![]() | $21.97 | 0.07% | - | 416 |
$40.97 | 0.49% | - | 8,750 | |
BCOR | $33.60 | 1.17% | $1.31B | 1,753 |
$26.14 | 0.02% | - | 14,336 | |
![]() | $3.95 | 23.82% | $57.67M | 106,134 |
$31.49 | 0.10% | - | 78,293 | |
$92.25 | 1.12% | - | 1,755 | |
$5.15 | 0.78% | - | 12,727 | |
PRSD | $25.13 | 0.24% | - | 1,207 |
WDGF | $31.49 | 0.69% | - | 570 |
![]() | $7.49 | -0.73% | - | 182,590 |
PAII | $9.95 | -0.05% | - | 10,593 |
![]() | $5.26 | 0.00% | $51.49M | 28,956 |
$42.03 | 0.32% | - | 13,429 | |
$595.97 | 0.41% | - | 54,185,574 | |
![]() | $1.94 | 2.65% | $94.89M | 90,587 |
$2.60 | 13.04% | $284.93M | 403,599 | |
$66.55 | 0.74% | $6.28B | 857,860 | |
$27.25 | 0.46% | - | 343 | |
$37.20 | 0.98% | - | 2,223 | |
$38.57 | 0.17% | - | 18,191 | |
$20.50 | 0.10% | - | 69,325 | |
$16.34 | 0.37% | - | 5,233,326 | |
$26.21 | 0.02% | - | 705 | |
![]() | $50.55 | 0.04% | - | 1,526 |
$22.76 | -0.70% | - | 501 | |
$35.21 | -0.17% | - | 17,475 | |
$60.02 | 0.41% | - | 174,934 | |
$19.92 | 0.15% | - | 88,171 | |
$23.64 | 0.98% | - | 15,553 | |
![]() | $12.26 | 0.16% | - | 359,113 |
$51.49 | 0.05% | - | 809,883 | |
$25.15 | 1.53% | - | 91,556 | |
$6.81 | 0.96% | - | 17,065 | |
$45.18 | 0.80% | - | 336,830 | |
![]() | $36.58 | 0.38% | $1.15B | 58,848 |
$34.68 | 0.25% | - | 4,060 | |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
![]() | $95.97 | 1.46% | $7.55B | 675,771 |
![]() | $29.29 | 0.07% | $3.40B | 723,646 |
$10.45 | 0.67% | - | 159,401 | |
![]() | $12.31 | -1.12% | $96.47M | 50,367 |
$18.58 | 0.27% | - | 95,397 | |
![]() | $20.55 | -0.08% | - | 2,578 |
$9.98 | 0.86% | $1.34B | 197,390 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More