Displaying symbols tagged with 52 Week Low: 10%-20% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $7.49 | -0.73% | - | 182,590 |
$55.16 | 0.37% | - | 1,992 | |
![]() | $21.97 | 0.07% | - | 416 |
ZGM | $3.75 | -1.60% | - | 27,538 |
$27.25 | 0.46% | - | 343 | |
$22.76 | -0.70% | - | 501 | |
$31.39 | 0.52% | - | 599 | |
![]() | $8.98 | 0.10% | - | 133,575 |
$23.63 | 0.40% | - | 11,831 | |
$24.94 | 1.07% | - | 101,282 | |
![]() | $1.56 | -1.08% | $140.68M | 41,061 |
![]() | $26.38 | 0.11% | - | 10,030 |
![]() | $7.90 | 1.94% | $164.61M | 1,432,538 |
$43.16 | 0.90% | - | 1,098 | |
![]() | $25.06 | -0.10% | - | 1,203 |
$30.30 | -0.03% | - | 14,451 | |
$20.31 | -1.78% | - | 62,953 | |
$0.35 | 5.26% | $13.49M | 156,447 | |
$35.36 | 0.14% | $1.10B | 97,756 | |
![]() | $8.59 | -0.92% | - | 62,183 |
$28.74 | -0.70% | - | 3,988 | |
![]() | $26.05 | 1.07% | - | 33,211 |
$28.67 | -0.67% | - | 2,730 | |
![]() | $28.15 | 0.60% | - | 463 |
$28.54 | 0.19% | - | 6,673 | |
![]() | $10.38 | 1.57% | $151.67B | 2,604,332 |
$57.25 | 1.01% | - | 1,203,463 | |
![]() | $9.84 | 0.82% | $10.28B | 23,170,266 |
$14.53 | 4.98% | - | 27,117 | |
![]() | $28.43 | 0.61% | - | 286 |
$10.53 | 0.24% | $1.05B | 410,904 | |
$10.32 | -0.15% | - | 58,525 | |
![]() | $26.98 | 0.09% | - | 676 |
$26.83 | 0.17% | - | 13,866 | |
$25.88 | 0.38% | - | 8,845 | |
$11.03 | 5.55% | $372.02M | 468,329 | |
$20.27 | -0.05% | - | 4,099 | |
$32.55 | -0.03% | - | 2,367 | |
$59.10 | 1.05% | - | 398,283 | |
![]() | $28.01 | 0.13% | - | 21,498 |
![]() | $1.71 | -2.29% | $70.53M | 83,296 |
$47.63 | 1.06% | - | 15,094 | |
![]() | $24.49 | 0.97% | - | 10,826 |
![]() | $25.50 | 0.65% | - | 7,474 |
$48.20 | -0.03% | - | 284,411 | |
![]() | $25.70 | 0.33% | - | 114,091 |
![]() | $11.20 | 0.09% | $6.78B | 5,915,369 |
$4.56 | -4.80% | - | 16,307,772 | |
$33.76 | -0.03% | - | 1,775 | |
$60.24 | 0.49% | - | 609,084 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More