Displaying symbols tagged with 52 Week Low: 20%-30% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$3.86 | 1.31% | $16.05M | 16,482 | |
$12.91 | 0.70% | $439.45M | 127,102 | |
$39.21 | 0.20% | - | 2,674 | |
$7.32 | 0.27% | $276.38M | 33,793 | |
$5.98 | -1.64% | $283.38M | 240,115 | |
$1.74 | 1.75% | $72.12M | 132,417 | |
$30.23 | 1.07% | $285.32M | 6,642 | |
$90.40 | 3.01% | - | 653 | |
$30.81 | 0.71% | - | 3,414 | |
$27.45 | -0.63% | - | 921 | |
![]() | $30.29 | 0.92% | - | 46,533 |
AEC | $8.88 | 4.96% | - | 163,908 |
![]() | $29.21 | 0.64% | - | 274,143 |
![]() | $23.58 | 6.99% | $619.32M | 590,061 |
$5.77 | 1.05% | $725.80M | 496,957 | |
![]() | $8.17 | 1.24% | $296.77M | 388,619 |
$2.05 | -15.64% | $406.16M | 25,550,581 | |
$1.31 | 1.55% | $79.56M | 3,416 | |
![]() | $23.80 | 0.57% | - | 102 |
$34.49 | 0.67% | $4.74B | 880,022 | |
![]() | $1.27 | 7.63% | $84.31M | 554,944 |
$18.86 | 1.56% | $1.19B | 513,819 | |
XOMX | $28.08 | 2.57% | - | 10,855 |
![]() | $12.70 | 7.45% | $360.15M | 1,244,462 |
$15.15 | 0.00% | $254.18M | 66,091 | |
$30.95 | 0.78% | - | 1,353 | |
SORA | $4.78 | -6.37% | $172.31M | 7,229 |
$58.96 | 0.82% | - | 206 | |
$37.56 | 0.49% | - | 15,472 | |
$2.60 | 13.04% | $284.93M | 403,599 | |
$10.05 | -2.66% | - | 266,774 | |
$28.13 | 0.64% | - | 12,761 | |
![]() | $11.07 | 0.50% | $251.26M | 64,609 |
$11.86 | -0.75% | $84.71M | 1,201 | |
![]() | $0.19 | 2.21% | $6.95M | 556,389 |
![]() | $0.61 | 1.66% | $28.81M | 52,718 |
![]() | $27.00 | 0.26% | - | 1,144 |
![]() | $54.07 | 0.54% | - | 45,090 |
$0.32 | 6.14% | $9.58M | 577,198 | |
![]() | $14.22 | 0.42% | $11.95B | 1,214,548 |
$0.02 | -25.02% | $2.34M | 12,218 | |
![]() | $8.27 | -0.72% | $14.08B | 156,531,293 |
![]() | $8.22 | 1.11% | $183.94M | 49,510 |
![]() | $30.29 | 1.10% | $927.38M | 90,445 |
![]() | $2.89 | 2.12% | $1.50B | 12,111,559 |
$36.60 | 0.23% | - | 11,098 | |
$32.24 | 0.92% | - | 434 | |
HOOW | $69.34 | -0.67% | - | 618,469 |
$10.80 | -2.97% | $2.99B | 8,554,859 | |
![]() | $0.30 | 0.53% | $9.55M | 103,434 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More