Displaying symbols tagged with 52 Week Low: 5%-10% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$26.14 | 0.02% | - | 14,336 | |
$9.77 | 0.31% | - | 24,396 | |
$26.09 | 1.30% | - | 44,228 | |
![]() | $0.46 | -2.34% | $185.38M | 228,371 |
$52.13 | 0.12% | - | 4,949 | |
![]() | $0.28 | 1.10% | $5.32M | 231,343 |
$10.45 | 0.67% | - | 159,401 | |
$42.15 | 0.01% | - | 38,856 | |
![]() | $19.76 | 1.37% | $4.73B | 1,524,705 |
APLX | $53.74 | -10.84% | - | 108,598 |
![]() | $12.76 | 0.00% | $2.76B | 4,242,835 |
$9.47 | 3.50% | $580.27M | 400,285 | |
$26.48 | 0.08% | - | 17,102 | |
$13.37 | -0.37% | - | 247,896 | |
$11.38 | 0.00% | - | 118,705 | |
![]() | $49.53 | -0.08% | - | 55,622 |
$12.69 | -0.08% | - | 10,666 | |
![]() | $8.23 | -0.24% | - | 26,646 |
$23.10 | -0.04% | - | 79,182 | |
$3.30 | 0.00% | $1.03B | 26,635,234 | |
$26.44 | 0.77% | - | 6,475 | |
$21.74 | 0.09% | - | 6,646 | |
$20.44 | 0.10% | - | 15,113 | |
$4.10 | -0.24% | - | 25,927,283 | |
![]() | $13.08 | -0.23% | $84.08B | 21,465,881 |
$2.00 | 1.52% | $163.19M | 926,627 | |
$106.26 | 0.01% | - | 3,032,716 | |
SPXM | $21.28 | 0.54% | - | 5,431 |
$51.55 | -0.78% | - | 547 | |
$25.33 | 0.72% | - | 23,817 | |
$26.52 | 0.58% | - | 3,624 | |
$26.95 | 0.62% | - | 1,241 | |
$16.41 | 0.28% | - | 198,243 | |
ASCE | $26.52 | 0.72% | - | 560 |
![]() | $27.05 | -0.07% | - | 55,892 |
$21.70 | -0.09% | - | 4,241 | |
$25.81 | -0.04% | - | 5,728 | |
$15.42 | 0.35% | - | 437 | |
$26.69 | 0.15% | - | 9,829 | |
$15.58 | 0.71% | - | 48,619 | |
$8.76 | 0.00% | - | 305,361 | |
![]() | $4.30 | 4.62% | - | 54,917,005 |
![]() | $13.69 | -0.15% | - | 6,919 |
$52.94 | -0.25% | - | 76,637 | |
$28.87 | -1.86% | - | 162 | |
$51.02 | 0.01% | - | 21,613 | |
![]() | $9.77 | 2.63% | $502.41M | 2,475,075 |
$24.34 | 1.11% | - | 675 | |
$52.42 | 0.02% | - | 238,801 | |
$17.28 | 0.06% | - | 37,448 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More