Displaying symbols tagged with 52 Week Low: New Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
RDYY | $49.40 | 0.88% | - | 2,391 |
$35.37 | 0.47% | - | 846,301 | |
GEMI | $23.99 | -4.59% | - | 1,617,971 |
JOBX | $32.13 | -1.89% | - | 360,484 |
PRSD | $25.13 | 0.24% | - | 1,207 |
COIA | $26.17 | 3.77% | - | 22,644 |
PAII | $9.95 | -0.05% | - | 10,593 |
PLTA | $31.90 | -1.59% | - | 8,016 |
$1.40 | -2.44% | $23.75M | 3,572 | |
$6.36 | -0.47% | - | 59,862 | |
$24.22 | 0.21% | - | 8,645 | |
SOCA | $9.98 | -0.70% | - | 5,616 |
$45.63 | 0.31% | - | 589,845 | |
ACKY | $20.28 | 0.66% | - | 48,098 |
NVTX | $31.00 | -2.54% | - | 42,707 |
$0.21 | 1.53% | $32.71M | 4,772,037 | |
$9.84 | -0.40% | - | 11,920 | |
$23.58 | -0.51% | - | 10,761 | |
![]() | $24.94 | 0.00% | - | 4,270 |
![]() | $10.10 | -0.05% | - | 90 |
$0.74 | -37.29% | $38.85M | 2,160,288 | |
ORIQ | $10.02 | 0.05% | - | 2,599 |
![]() | $13.47 | -1.32% | $798.60M | 118,048 |
$5.30 | -8.38% | $8.01M | 33,306 | |
$9.98 | 0.00% | - | 14,447 | |
$9.21 | -0.86% | - | 23,488 | |
$23.81 | -0.02% | - | 135 | |
$13.50 | 2.35% | - | 14,005,624 | |
$14.33 | 0.74% | - | 211,027 | |
$44.36 | -0.09% | - | 8,240 | |
![]() | $25.11 | 0.00% | - | 1,214 |
$14.37 | -3.15% | - | 13,242 | |
![]() | $11.67 | 0.09% | - | 430,937 |
![]() | $0.66 | -0.76% | $12.37M | 387,442 |
$100.60 | 0.01% | - | 1,165,439 | |
![]() | $100.24 | -0.04% | - | 13,344 |
$24.23 | 0.02% | - | 171,353 | |
PCAP | $10.25 | 0.49% | - | 708 |
$23.92 | 0.08% | - | 23,814 | |
$49.69 | 0.00% | - | 381,306 | |
![]() | $11.30 | 0.09% | $207.67M | 30,346 |
$9.85 | -1.89% | - | 660 | |
![]() | $17.26 | -0.66% | - | 72,113 |
$18.00 | 0.47% | $95.86M | 8,924 | |
$3.46 | 2.15% | $12.07M | 16,177 | |
$22.11 | -0.50% | - | 15,242 | |
$50.38 | -0.09% | - | 642,637 | |
$47.56 | 0.03% | - | 23,051 | |
![]() | $6.94 | 2.66% | $798.51M | 494,734 |
$40.39 | -0.60% | - | 4,799 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More