Displaying symbols tagged with 60 Day Low: 10%-20% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$56.04 | 0.34% | - | 26,528 | |
PCAP | $10.26 | 0.54% | - | 708 |
$53.96 | -0.79% | - | 2,081 | |
$9.77 | 0.31% | - | 24,396 | |
TSLI | $39.03 | 6.72% | - | 7,475 |
$35.37 | 0.47% | - | 846,301 | |
$25.51 | 0.47% | - | 238,837 | |
![]() | $26.59 | 6.49% | $1.20B | 1,129,767 |
$38.57 | 0.17% | - | 18,191 | |
![]() | $11.29 | 0.43% | $602.89M | 540,046 |
$103.02 | -0.13% | - | 3,931 | |
$111.97 | -0.92% | - | 11,620 | |
![]() | $0.79 | 4.37% | $16.61M | 58,185 |
$6.36 | -0.47% | - | 59,862 | |
![]() | $12.74 | -0.23% | $361.83M | 64,038 |
![]() | $95.97 | 1.46% | $7.55B | 675,771 |
$56.89 | 0.69% | - | 417 | |
$25.16 | -0.65% | - | 32,990 | |
$57.28 | -0.48% | - | 5,824 | |
$34.46 | 0.58% | - | 2,032 | |
$45.63 | 0.31% | - | 589,845 | |
$36.55 | -0.27% | - | 16,550 | |
$18.45 | 0.00% | $56.67M | 1,019 | |
$28.01 | 0.72% | - | 927 | |
![]() | $9.16 | 4.33% | $628.70M | 516,418 |
![]() | $98.08 | 0.00% | $23.98B | 570,484 |
$32.54 | 0.88% | - | 801 | |
$43.71 | 0.46% | - | 175,078 | |
![]() | $8.98 | 0.10% | - | 133,575 |
$60.35 | 0.26% | - | 2,459 | |
![]() | $13.26 | 0.23% | - | 112,673 |
$8.87 | -1.17% | - | 2,312 | |
$76.99 | 0.41% | - | 18,543 | |
$10.96 | -0.05% | - | 74,027 | |
![]() | $11.43 | -0.09% | - | 54,997 |
$34.63 | 0.57% | - | 20,715 | |
![]() | $299.77 | -0.73% | $16.20B | 479,743 |
FOFO | $45.00 | 51.26% | - | 631,556 |
![]() | $10.71 | 0.28% | - | 204,436 |
$9.84 | -0.40% | - | 11,920 | |
![]() | $11.28 | 0.36% | - | 492,565 |
$115.73 | 0.61% | - | 467,496 | |
$399.53 | 0.44% | - | 172,943 | |
![]() | $8.23 | -0.24% | - | 26,646 |
$9.57 | -0.42% | - | 15,412,826 | |
$33.86 | -0.16% | - | 6,230 | |
$128.54 | 0.95% | - | 963 | |
![]() | $26.38 | 0.11% | - | 10,030 |
HYFT | $1.80 | 1.69% | - | 416,045 |
BULL | $15.16 | 3.55% | $7.09B | 35,375,343 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More