Displaying symbols tagged with 60 Day Low: 30%-50% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$502.49 | 1.63% | $1.75B | 27,182 | |
VSA | $3.18 | 3.25% | - | 31,766 |
$24.28 | 0.00% | - | 103 | |
$59.85 | 0.61% | $7.86B | 854,903 | |
![]() | $11.89 | 0.25% | $2.00B | 2,678,802 |
![]() | $4.64 | -1.28% | $9.60M | 1,154,484 |
![]() | $9.26 | -2.11% | $245.98M | 84,482 |
$69.00 | 1.20% | $31.12B | 3,414,037 | |
![]() | $33.33 | 0.69% | $8.84B | 1,581,193 |
![]() | $64.01 | 1.11% | $77.31B | 8,398,831 |
![]() | $3.76 | -3.59% | $53.38M | 115,674 |
![]() | $1.72 | 0.76% | $202.03M | 31,809 |
![]() | $58.12 | 0.82% | $2.24B | 287,903 |
![]() | $107.44 | -1.45% | $20.64B | 1,689,487 |
![]() | $305.35 | -2.19% | $5.36B | 1,763,822 |
$0.55 | 9.38% | $15.88M | 148,116 | |
$15.61 | -1.27% | - | 51,809 | |
$7.32 | 0.27% | $276.38M | 33,793 | |
![]() | $1.50 | 3.45% | $170.07M | 3,766,737 |
$1.90 | -3.75% | $10.72M | 4,622 | |
$48.67 | -0.47% | - | 2,388,212 | |
$18.96 | 0.37% | - | 46,571 | |
![]() | $12.76 | 0.00% | $2.76B | 4,247,885 |
![]() | $294.65 | 2.79% | $45.38B | 1,539,828 |
![]() | $31.48 | 0.58% | $1.98B | 822,873 |
![]() | $19.40 | 0.99% | $5.77B | 2,703,650 |
$0.02 | -2.78% | $2.34M | 12,981 | |
![]() | $25.74 | -2.05% | $2.64B | 149,708 |
$40.39 | 0.62% | - | 1,213 | |
$5.07 | -13.78% | $192.86M | 6,066,406 | |
![]() | $2.77 | -3.15% | $2.47B | 114,359,921 |
![]() | $17.42 | 0.58% | $25.34B | 25,778,510 |
![]() | $28.31 | 0.04% | $202.50B | 24,893,456 |
$5.04 | 0.40% | - | 487,591 | |
![]() | $6.89 | 3.61% | $154.57M | 36,178 |
![]() | $13.89 | -0.64% | $3.35B | 2,982,349 |
$1.91 | -3.54% | $9.60M | 9,766 | |
![]() | $3.04 | 4.11% | $242.85M | 2,771,741 |
$25.11 | 0.52% | - | 6,371 | |
![]() | $243.48 | 0.53% | $142.02B | 2,888,914 |
$96.61 | -1.90% | - | 1,052,923 | |
![]() | $49.86 | 3.32% | $1.69B | 801,312 |
$1.37 | 2.62% | $11.96M | 43,466 | |
$3.48 | 1.46% | $179.62M | 75,226 | |
$8.69 | -3.23% | - | 335,546 | |
![]() | $13.70 | -0.11% | - | 8,707 |
$2.75 | -6.46% | $95.90M | 17,265,579 | |
![]() | $16.90 | 1.44% | $5.50B | 2,639,636 |
$13.83 | -0.34% | - | 3,345 | |
$24.72 | 0.37% | $139.07M | 18,732 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More