Displaying symbols tagged with 60 Day Low: 5%-10% Above Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$37.40 | 0.13% | - | 148 | |
$55.16 | 0.37% | - | 1,992 | |
$40.97 | 0.49% | - | 8,750 | |
$5.15 | 0.78% | - | 12,727 | |
![]() | $7.49 | -0.73% | - | 182,590 |
$37.21 | -0.74% | - | 103 | |
COIA | $26.17 | 3.77% | - | 22,644 |
![]() | $344.08 | -0.43% | $318.63B | 6,724,841 |
![]() | $1.94 | 2.65% | $94.89M | 90,587 |
$42.04 | 0.50% | - | 2,765 | |
![]() | $22.16 | 0.89% | - | 43,752 |
$35.73 | 0.14% | - | 101,791 | |
$0.67 | -8.68% | $21.38M | 273,665 | |
![]() | $26.45 | 0.58% | - | 1,404 |
$23.64 | 0.98% | - | 15,553 | |
![]() | $12.26 | 0.16% | - | 359,113 |
$6.81 | 0.96% | - | 17,065 | |
PLT | $19.26 | -1.55% | - | 5,983 |
![]() | $22.72 | 1.61% | $10.00B | 4,041,229 |
![]() | $58.01 | 3.61% | $2.50B | 1,621,550 |
$28.13 | 0.64% | - | 12,761 | |
$18.58 | 0.27% | - | 95,397 | |
$49.11 | 0.14% | - | 163,675 | |
$69.12 | 1.70% | - | 4,997 | |
$12.95 | 1.13% | - | 298,312 | |
![]() | $26.97 | 0.67% | - | 240,843 |
$30.27 | 0.34% | - | 18,388 | |
$65.39 | 0.71% | - | 89,864 | |
$42.15 | 0.01% | - | 38,856 | |
GROZ | $29.03 | 0.35% | - | 104,705 |
![]() | $17.17 | -0.06% | - | 69,545 |
$6.36 | 0.00% | - | 120,549 | |
$5.19 | 0.58% | $711.25M | 633,926 | |
$24.30 | 4.65% | - | 11,125 | |
![]() | $7.76 | 0.52% | - | 94,852 |
![]() | $6.10 | 0.49% | - | 16,551 |
$10.09 | -0.05% | - | 2,737 | |
![]() | $57.74 | 0.28% | - | 28,055 |
$8.58 | 0.00% | - | 42,004 | |
NVTX | $31.00 | -2.54% | - | 42,707 |
$8.38 | 1.40% | - | 14,679 | |
$11.38 | 0.00% | - | 118,705 | |
![]() | $12.55 | 0.93% | - | 64,675 |
$197.80 | -0.15% | $6.13B | 238,033 | |
$74.31 | 2.07% | $4.19B | 407,565 | |
![]() | $11.67 | -0.47% | - | 87,376 |
![]() | $11.12 | 0.00% | - | 60,616 |
$11.88 | 0.49% | - | 66,641 | |
$330.99 | 0.44% | - | 349,899 | |
![]() | $5.49 | -2.83% | $38.16M | 3,548 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More