Displaying symbols tagged with 60 Day Low: New Low
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$42.03 | 0.32% | - | 13,429 | |
$595.97 | 0.41% | - | 54,185,574 | |
$2.60 | 13.04% | $284.93M | 403,599 | |
$37.20 | 0.98% | - | 2,223 | |
$20.50 | 0.10% | - | 69,325 | |
$16.34 | 0.37% | - | 5,233,326 | |
![]() | $50.55 | 0.04% | - | 1,526 |
$22.76 | -0.70% | - | 501 | |
$35.21 | -0.17% | - | 17,475 | |
$60.02 | 0.41% | - | 174,934 | |
$51.49 | 0.05% | - | 809,883 | |
$25.15 | 1.53% | - | 91,556 | |
$45.18 | 0.80% | - | 336,830 | |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
![]() | $29.29 | 0.07% | $3.40B | 723,646 |
![]() | $12.31 | -1.12% | $96.47M | 50,367 |
![]() | $20.55 | -0.08% | - | 2,578 |
$9.98 | 0.86% | $1.34B | 197,390 | |
$19.79 | 0.00% | - | 30,515 | |
$43.99 | 0.46% | - | 8,735 | |
SOCA | $9.98 | -0.70% | - | 5,616 |
AGGA | $25.35 | 0.08% | - | 35,228 |
$10.96 | 0.09% | - | 5,341 | |
$38.35 | 1.05% | - | 24,476 | |
$88.41 | 0.42% | - | 143,497 | |
$68.49 | 0.94% | - | 3,116 | |
$51.57 | 0.53% | - | 17,153 | |
![]() | $19.76 | 1.37% | $4.73B | 1,524,705 |
![]() | $0.59 | -1.67% | $40.06M | 105,384 |
$14.43 | -0.17% | - | 522,910 | |
$106.34 | 1.12% | - | 363 | |
APLX | $53.74 | -10.84% | - | 108,598 |
![]() | $0.71 | 2.85% | $54.53M | 108,109 |
$82.58 | 0.39% | - | 10,845 | |
![]() | $43.77 | 1.55% | $828.18M | 120,904 |
$27.58 | -1.96% | $280.93M | 265,343 | |
$4.78 | -0.42% | $28.95M | 19,896 | |
$9.47 | 3.50% | $580.27M | 400,285 | |
![]() | $50.52 | -0.08% | - | 143,505 |
$50.28 | 0.05% | - | 17,289 | |
$44.84 | 0.92% | - | 45,540 | |
$19.74 | 0.03% | - | 1,274,732 | |
ACKY | $20.28 | 0.66% | - | 48,098 |
$23.63 | 0.40% | - | 11,831 | |
$37.25 | 0.72% | - | 18,574 | |
$21.54 | 0.19% | - | 11,786 | |
$32.18 | 0.78% | - | 80,395 | |
$100.61 | 0.90% | - | 1,091 | |
$18.75 | 0.48% | - | 19,815 | |
$25.74 | 0.51% | - | 14,122 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More