Displaying symbols tagged with Daily Change %: Up Above 20%
Results found: 37
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $3.95 | 23.82% | $57.67M | 106,134 |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
FOFO | $45.00 | 51.26% | - | 631,556 |
![]() | $1.38 | 49.84% | $33.52M | 78,966,756 |
$2.94 | 102.76% | $11.46M | 64,363,953 | |
![]() | $18.19 | 23.24% | $690.77M | 519,471 |
$2.39 | 314.57% | $3.08M | 496,964 | |
PLTS | $17.10 | 44.30% | - | 941,981 |
![]() | $4.67 | 47.78% | $55.79M | 22,472,191 |
$53.19 | 99.14% | - | 1,301 | |
![]() | $4.14 | 42.27% | $3.85M | 6,523,448 |
![]() | $1.09 | 30.57% | $65.00M | 306,288,910 |
NUAI | $1.84 | 33.33% | - | 155,533,220 |
![]() | $0.52 | 38.46% | $17.84M | 181,905,434 |
![]() | $1.24 | 121.35% | $67.02M | 110,121,695 |
$2.84 | 30.05% | $43.72M | 1,461,147 | |
$0.02 | 20.50% | $351.24K | 15,124 | |
![]() | $6.88 | 29.32% | $58.74M | 78,704 |
$0.00 | 360.00% | $140.23K | 21,983 | |
![]() | $2.45 | 25.23% | $10.33M | 1,244,433 |
$4.13 | 20.41% | $231.80M | 226,297 | |
$1.73 | 22.70% | $100.26M | 6,307,015 | |
$0.11 | 29.41% | $1.50M | 1,005 | |
![]() | $7.30 | 48.37% | $8.25M | 26,842,747 |
$7.93 | 21.98% | $310.59M | 4,283,856 | |
![]() | $5.29 | 55.13% | $5.74M | 99,534,285 |
$15.82 | 49.81% | $80.75M | 4,643,575 | |
$1.12 | 38.27% | $21.31M | 901,490 | |
CURX | $0.84 | 24.43% | - | 16,939,466 |
![]() | $1.32 | 28.16% | $9.33M | 8,806,192 |
$27.86 | 36.28% | $417.90M | 37,440 | |
$4.05 | 20.90% | $21.74M | 163,736 | |
DKI | $11.65 | 26.63% | - | 1,408,480 |
$8.35 | 22.72% | $19.65M | 518,781 | |
![]() | $45.87 | 27.81% | $3.38B | 9,117,373 |
$3.21 | 60.50% | $121.53M | 39,804,953 | |
![]() | $3.35 | 20.04% | $309.88M | 4,039,414 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More