Displaying symbols tagged with Monthly Change %: Down more than 20%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $0.19 | 0.16% | $6.95M | 523,217 |
$0.67 | -8.68% | $21.38M | 273,665 | |
![]() | $15.20 | 1.00% | $728.18M | 416,735 |
$5.19 | 0.58% | $711.25M | 633,926 | |
MGRT | $4.20 | -8.70% | - | 6,760 |
![]() | $9.16 | 4.33% | $628.70M | 516,418 |
![]() | $98.08 | 0.00% | $23.98B | 570,484 |
![]() | $57.74 | 0.28% | - | 28,055 |
$22.81 | 3.49% | - | 53,354 | |
$3.03 | 0.66% | $4.16M | 13,832 | |
![]() | $2.78 | -2.80% | $78.03M | 60,212 |
$85.22 | 0.11% | - | 9,611,759 | |
$0.35 | 5.26% | $13.49M | 156,447 | |
![]() | $2.13 | -9.37% | $57.25M | 493,805 |
![]() | $0.41 | 0.69% | $93.11M | 70,028 |
![]() | $13.89 | -0.64% | $3.35B | 2,970,475 |
SDM | $1.85 | -86.41% | $529.16M | 25,166,827 |
$44.44 | 2.89% | $13.94B | 8,116,066 | |
![]() | $27.98 | -0.50% | $33.67B | 36,388,711 |
![]() | $11.88 | -0.34% | - | 3,855,948 |
$34.02 | 1.58% | $3.52B | 1,932,972 | |
$8.66 | 14.55% | $15.48M | 1,416,652 | |
![]() | $4.30 | 4.62% | - | 54,917,005 |
$3.22 | -2.13% | $173.70M | 2,260,233 | |
$6.03 | -5.74% | - | 677,771 | |
CCCX | $13.50 | 1.20% | - | 2,784,238 |
![]() | $9.77 | 2.63% | $502.41M | 2,475,075 |
CIGL | $2.45 | 3.38% | $4.89M | 27,720 |
![]() | $1.71 | -2.29% | $70.53M | 83,296 |
$4.23 | -1.17% | - | 3,576,359 | |
DLXY | $6.64 | 0.61% | - | 1,860,612 |
$1.95 | -2.01% | $2.49M | 8,996 | |
![]() | $369.29 | -0.56% | $43.83B | 1,931,157 |
$38.23 | 1.81% | - | 3,423,182 | |
$13.83 | -0.34% | - | 3,345 | |
![]() | $0.62 | 5.41% | $31.61M | 804,803 |
$5.50 | -1.79% | $314.05M | 39,488 | |
$0.25 | -2.47% | $47.27M | 2,457,134 | |
$16.11 | 1.19% | $260.62M | 122,721 | |
![]() | $177.57 | -0.87% | $425.98B | 44,120,459 |
![]() | $137.37 | 1.25% | $20.18B | 1,676,886 |
![]() | $125.61 | 3.23% | $7.00B | 563,133 |
$27.56 | 0.05% | - | 31,635 | |
$21.08 | 1.03% | - | 1,850 | |
![]() | $19.94 | -0.80% | $845.76M | 246,245 |
![]() | $11.31 | -0.70% | $7.88B | 82,311,748 |
![]() | $26.01 | 2.20% | $1.61B | 236,176 |
EPSM | $35.10 | -5.08% | $235.03M | 909,390 |
KG | $27.40 | 2.22% | $219.33M | 11,107 |
![]() | $1.82 | 5.81% | $103.04M | 543,508 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More