Displaying symbols tagged with Monthly Change %: Up more than 20%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$22.52 | 0.00% | $63.76M | 125,677 | |
![]() | $0.27 | -10.80% | $11.08M | 20,610,172 |
![]() | $0.46 | -2.34% | $185.38M | 228,371 |
![]() | $103.16 | 0.11% | $821.60B | 11,755,797 |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
$212.26 | 2.28% | $13.61B | 844,240 | |
$10.45 | 0.67% | - | 159,401 | |
$18.46 | 1.75% | - | 8,295 | |
$25.49 | 0.68% | - | 6,873 | |
$3.30 | 0.15% | $42.04M | 209,423 | |
![]() | $25.36 | 0.48% | $1.36B | 273,793 |
$2.42 | -11.36% | $9.74M | 187,380 | |
$18.45 | 0.00% | $56.67M | 1,019 | |
![]() | $12.76 | 0.00% | $2.76B | 4,242,835 |
$0.21 | 1.53% | $32.71M | 4,772,037 | |
![]() | $178.19 | 0.28% | $4.33T | 147,702,265 |
![]() | $3.77 | -3.83% | $549.71M | 20,679,669 |
$1.32 | 7.32% | $46.88M | 172,749 | |
![]() | $157.27 | 0.28% | $175.51B | 23,979,831 |
![]() | $26.76 | 1.59% | $9.01B | 60,372,210 |
![]() | $34.94 | -2.46% | $2.32B | 11,208 |
![]() | $0.16 | -12.77% | $919.38K | 4,797,064 |
$2.00 | 1.52% | $163.19M | 926,627 | |
![]() | $160.11 | 0.73% | $256.63B | 5,224,606 |
$4.92 | 1.44% | $6.42B | 58,696,511 | |
$6.87 | 2.46% | $8.21M | 6,436 | |
$13.50 | 2.35% | - | 14,005,624 | |
![]() | $0.61 | 2.92% | $28.81M | 45,316 |
ANPA | $35.11 | -0.97% | - | 3,330 |
![]() | $31.48 | 0.58% | $1.98B | 822,873 |
$14.37 | -3.15% | - | 13,242 | |
![]() | $35.82 | -1.87% | - | 484,652 |
$33.62 | -0.56% | $231.30M | 100,498 | |
![]() | $62.61 | 0.00% | $7.55B | 3,337,374 |
![]() | $3.12 | 0.32% | $14.60M | 34,535 |
$154.14 | 4.69% | - | 546,446 | |
![]() | $10.00 | 3.09% | $66.34M | 23,699 |
![]() | $1.38 | 49.84% | $33.52M | 78,966,756 |
![]() | $83.87 | 1.38% | $8.83B | 465,419 |
![]() | $2.10 | 0.96% | $13.34M | 25,048 |
![]() | $12.66 | 1.28% | $7.08B | 29,152,962 |
$1.07 | -3.60% | $61.11M | 710,599 | |
GIBO | $2.51 | -0.40% | $17.13M | 83,821 |
$100.88 | -4.00% | - | 77,363 | |
![]() | $17.26 | -0.66% | - | 72,113 |
$51.93 | -0.97% | $13.74B | 373,191 | |
![]() | $11.09 | 0.73% | $251.26M | 45,615 |
![]() | $5.87 | -4.09% | - | 26,325,375 |
$16.00 | -1.90% | $3.13B | 13,296,557 | |
![]() | $0.45 | -4.65% | $29.28M | 942,348 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More