Displaying symbols tagged with Change % YTD: Up more than 20%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $3.95 | 23.82% | $57.67M | 106,134 |
GEMI | $23.99 | -4.59% | - | 1,617,971 |
![]() | $0.46 | -2.34% | $185.38M | 228,371 |
$2.42 | -11.36% | $9.74M | 187,380 | |
$1.06 | 0.95% | $18.32M | 20,680,789 | |
![]() | $0.71 | 2.85% | $54.53M | 108,109 |
$1.32 | 7.32% | $46.88M | 172,749 | |
![]() | $0.41 | 0.69% | $93.11M | 70,028 |
$133.01 | 1.03% | $6.82B | 493,281 | |
MAMK | $2.48 | 2.48% | - | 6,563 |
![]() | $83.87 | 1.38% | $8.83B | 465,419 |
![]() | $2.10 | 0.96% | $13.34M | 25,048 |
$3.22 | -2.13% | $173.70M | 2,260,233 | |
![]() | $60.03 | -0.25% | $7.45B | 2,322,864 |
CIGL | $2.45 | 3.38% | $4.89M | 27,720 |
GIBO | $2.51 | -0.40% | $17.13M | 83,821 |
![]() | $1.71 | -2.29% | $70.53M | 83,296 |
$1.04 | -0.49% | $21.40M | 74,327 | |
![]() | $1.49 | -0.33% | $309.56M | 4,109 |
![]() | $369.29 | -0.56% | $43.83B | 1,931,157 |
$1.96 | -1.26% | $506.16M | 4,028,828 | |
![]() | $0.62 | 5.41% | $31.61M | 804,803 |
![]() | $18.42 | 1.82% | $4.68B | 10,220,154 |
$13.60 | -2.02% | $539.97M | 413,646 | |
$1.47 | -8.13% | $19.04M | 2,284,657 | |
![]() | $1.44 | 9.09% | $113.57M | 122,022 |
![]() | $16.01 | 2.04% | $2.38B | 247,244 |
$3.46 | -1.14% | $17.48M | 3,388 | |
![]() | $0.97 | -3.96% | $84.80M | 3,590,964 |
$11.00 | 1.38% | $181.19M | 58,155 | |
LGPS | $1.09 | 0.00% | $27.48M | 21,841 |
SORA | $4.81 | -5.69% | $172.31M | 6,363 |
![]() | $0.75 | -4.23% | $236.79M | 198,338 |
$1.78 | 14.80% | $92.88M | 7,523,150 | |
![]() | $3.40 | 0.74% | $113.23M | 77,490 |
NCT | $1.30 | -5.80% | $98.46M | 74,042 |
![]() | $0.58 | -1.19% | $187.74M | 244,052 |
![]() | $10.55 | -1.22% | $1.02B | 3,035,265 |
OFAL | $1.42 | -5.96% | $23.67M | 1,188,518 |
MJID | $1.16 | 2.71% | - | 13,272,153 |
![]() | $1.55 | -10.91% | $14.96M | 109,593 |
SLDE | $14.93 | -0.86% | $2.30B | 1,222,504 |
$0.24 | -2.18% | $12.26M | 1,042,744 | |
![]() | $305.35 | -2.19% | $5.36B | 1,757,224 |
![]() | $0.71 | 3.96% | $11.72M | 513,722 |
![]() | $1.84 | -38.67% | $235.36M | 1,969,355 |
$1.01 | 0.00% | $11.95M | 975,597 | |
![]() | $3.69 | 2.93% | $173.59M | 415,129 |
PEW | $5.00 | -2.53% | $263.40M | 662,349 |
![]() | $1.38 | -0.72% | $25.19M | 3,840 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More