Displaying symbols tagged with Price: $10 to $25
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$22.52 | 0.00% | $63.76M | 125,677 | |
$20.50 | 0.10% | - | 69,325 | |
![]() | $11.29 | 0.43% | $602.89M | 540,046 |
$16.34 | 0.37% | - | 5,233,326 | |
![]() | $22.16 | 0.89% | - | 43,752 |
$22.76 | -0.70% | - | 501 | |
![]() | $18.16 | -0.23% | - | 233,255 |
![]() | $16.88 | 0.75% | - | 119 |
$19.92 | 0.15% | - | 88,171 | |
$23.64 | 0.98% | - | 15,553 | |
![]() | $12.26 | 0.16% | - | 359,113 |
PLT | $19.26 | -1.55% | - | 5,983 |
![]() | $12.74 | -0.23% | $361.83M | 64,038 |
![]() | $22.72 | 1.61% | $10.00B | 4,041,229 |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
$12.70 | 0.47% | - | 7,049 | |
$10.45 | 0.67% | - | 159,401 | |
![]() | $12.31 | -1.12% | $96.47M | 50,367 |
$18.58 | 0.27% | - | 95,397 | |
$18.46 | 1.75% | - | 8,295 | |
![]() | $20.55 | -0.08% | - | 2,578 |
$12.95 | 1.13% | - | 298,312 | |
$24.22 | 0.21% | - | 8,645 | |
$19.79 | 0.00% | - | 30,515 | |
$10.96 | 0.09% | - | 5,341 | |
$10.08 | -2.37% | - | 256,607 | |
![]() | $15.20 | 1.00% | $728.18M | 416,735 |
![]() | $19.76 | 1.37% | $4.73B | 1,524,705 |
$14.43 | -0.17% | - | 522,910 | |
![]() | $17.17 | -0.06% | - | 69,545 |
$18.45 | 0.00% | $56.67M | 1,019 | |
$24.30 | 4.65% | - | 11,125 | |
$20.53 | -0.05% | - | 49,279 | |
![]() | $12.76 | 0.00% | $2.76B | 4,242,835 |
$14.70 | 0.17% | - | 114,938 | |
$10.09 | -0.05% | - | 2,737 | |
$22.81 | 3.49% | - | 53,354 | |
$13.37 | -0.37% | - | 247,896 | |
$19.74 | 0.03% | - | 1,274,732 | |
![]() | $13.26 | 0.23% | - | 112,673 |
ACKY | $20.28 | 0.66% | - | 48,098 |
$10.96 | -0.05% | - | 74,027 | |
![]() | $11.43 | -0.09% | - | 54,997 |
$23.63 | 0.40% | - | 11,831 | |
$21.54 | 0.19% | - | 11,786 | |
$18.75 | 0.48% | - | 19,815 | |
$11.38 | 0.00% | - | 118,705 | |
$19.25 | 1.21% | - | 9,415 | |
![]() | $12.55 | 0.93% | - | 64,675 |
$24.23 | 0.23% | - | 29,734 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More