Displaying symbols tagged with Price: $25 to $50
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$45.60 | 0.92% | - | 3,563 | |
$48.38 | 1.49% | - | 605,916 | |
$37.40 | 0.13% | - | 148 | |
$40.97 | 0.49% | - | 8,750 | |
BCOR | $33.60 | 1.17% | $1.31B | 1,753 |
$26.09 | 1.30% | - | 44,228 | |
$26.14 | 0.02% | - | 14,336 | |
$31.93 | 0.08% | - | 60,638 | |
$45.53 | 0.69% | - | 3,527 | |
RDYY | $49.40 | 0.88% | - | 2,391 |
TSLI | $39.03 | 6.72% | - | 7,475 |
$37.21 | -0.74% | - | 103 | |
$28.71 | 0.59% | - | 5,539 | |
$29.20 | -0.75% | - | 361,674 | |
![]() | $31.25 | 0.58% | - | 19,585 |
$31.49 | 0.10% | - | 78,293 | |
$35.37 | 0.47% | - | 846,301 | |
$25.51 | 0.47% | - | 238,837 | |
JOBX | $32.13 | -1.89% | - | 360,484 |
PRSD | $25.13 | 0.24% | - | 1,207 |
WDGF | $31.49 | 0.69% | - | 570 |
COIA | $26.17 | 3.77% | - | 22,644 |
PLTA | $31.90 | -1.59% | - | 8,016 |
$42.03 | 0.32% | - | 13,429 | |
![]() | $46.83 | 1.19% | $85.15B | 1,028,589 |
$27.25 | 0.46% | - | 343 | |
$29.11 | 0.82% | - | 1,277 | |
$37.20 | 0.98% | - | 2,223 | |
$38.57 | 0.17% | - | 18,191 | |
$42.04 | 0.50% | - | 2,765 | |
$26.21 | 0.02% | - | 705 | |
$35.73 | 0.14% | - | 101,791 | |
LGN | $31.23 | -2.65% | - | 431,285 |
$35.21 | -0.17% | - | 17,475 | |
$42.38 | 0.41% | - | 72,355 | |
![]() | $26.45 | 0.58% | - | 1,404 |
$41.85 | 0.41% | - | 118,753 | |
$25.15 | 1.53% | - | 91,556 | |
$45.18 | 0.80% | - | 336,830 | |
![]() | $36.58 | 0.38% | $1.15B | 58,848 |
$34.68 | 0.25% | - | 4,060 | |
![]() | $34.50 | -1.91% | $51.30B | 14,365,798 |
![]() | $29.29 | 0.07% | $3.40B | 723,646 |
$28.13 | 0.64% | - | 12,761 | |
$49.11 | 0.14% | - | 163,675 | |
![]() | $25.05 | 0.04% | - | 1,204 |
$35.54 | -0.96% | - | 2,592 | |
![]() | $26.97 | 0.67% | - | 240,843 |
$43.99 | 0.46% | - | 8,735 | |
$45.70 | 0.26% | - | 64,395 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More