Displaying symbols tagged with P/E: 10 - 20
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $344.08 | -0.43% | $318.63B | 6,724,841 |
$96.00 | 0.83% | $7.38B | 772,170 | |
$66.55 | 0.74% | $6.28B | 857,860 | |
![]() | $11.29 | 0.43% | $602.89M | 540,046 |
![]() | $0.28 | 1.10% | $5.32M | 231,343 |
![]() | $25.36 | 0.48% | $1.36B | 273,793 |
![]() | $43.77 | 1.55% | $828.18M | 120,904 |
![]() | $243.48 | 0.53% | $142.02B | 2,872,161 |
![]() | $12.76 | 0.00% | $2.76B | 4,242,835 |
$197.80 | -0.15% | $6.13B | 238,033 | |
$74.31 | 2.07% | $4.19B | 407,565 | |
![]() | $32.69 | 0.68% | $68.20B | 11,144,937 |
![]() | $500.03 | 1.02% | $1.07T | 3,664,240 |
![]() | $78.56 | 1.24% | $199.00B | 12,138,701 |
BULL | $15.16 | 3.55% | $7.09B | 35,375,343 |
![]() | $13.47 | -1.32% | $798.60M | 118,048 |
$35.36 | 0.14% | $1.10B | 97,756 | |
![]() | $160.11 | 0.73% | $256.63B | 5,224,606 |
$44.44 | 2.89% | $13.94B | 8,116,066 | |
$133.01 | 1.03% | $6.82B | 493,281 | |
![]() | $10.38 | 1.57% | $151.67B | 2,604,332 |
![]() | $31.48 | 0.58% | $1.98B | 822,873 |
$4.27 | 0.47% | $438.00M | 30,848 | |
![]() | $1.06 | -2.78% | $73.84M | 54,347 |
![]() | $17.90 | 1.13% | $498.29M | 110,533 |
$10.53 | 0.24% | $1.05B | 410,904 | |
$34.02 | 1.58% | $3.52B | 1,932,972 | |
![]() | $109.14 | 1.19% | $58.23B | 3,302,874 |
$2.30 | 0.00% | $36.53B | 26,936,980 | |
![]() | $563.90 | 1.51% | $61.15B | 838,528 |
![]() | $458.46 | -1.70% | $5.45B | 144,306 |
![]() | $23.76 | 0.68% | $136.96B | 33,128,511 |
![]() | $101.44 | 1.18% | $5.49B | 887,392 |
![]() | $42.21 | 1.01% | $7.17B | 1,458,478 |
$12.83 | 3.05% | $173.10M | 12,976 | |
$42.16 | 0.96% | $6.20B | 825,130 | |
![]() | $1.44 | 9.09% | $113.57M | 122,022 |
![]() | $137.37 | 1.25% | $20.18B | 1,676,886 |
![]() | $191.06 | 1.50% | $12.63B | 298,697 |
$20.82 | 1.17% | $2.66B | 752,306 | |
$31.53 | 0.54% | $655.04M | 67,906 | |
![]() | $11.31 | -0.70% | $7.88B | 82,311,748 |
![]() | $20.87 | 1.68% | $4.82B | 303,861 |
$0.58 | -6.41% | $24.42M | 187,966 | |
![]() | $12.05 | 0.84% | $2.50B | 2,148,739 |
$24.72 | 0.37% | $139.07M | 18,728 | |
![]() | $37.62 | 1.48% | $2.98B | 521,054 |
$327.21 | 1.97% | $977.08M | 12,478 | |
![]() | $130.80 | 0.41% | $9.55B | 454,032 |
$9.23 | -0.43% | $473.82M | 717,901 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More