Tagged Stocks Stocks tagged by [Open GAP]

Displaying symbols tagged with Open GAP: Down more than 20%

Results found: 17

Symbol Price Change % Market Cap Volume
KUKE $0.74 -37.29% $38.85M 2,160,288
WGRX $0.97 -3.96% $84.80M 3,590,964
SYRA $0.07 -29.86% $1.19M 11,739
CLEU $1.03 5.64% $3.47M 757,778
TPIC $0.13 -45.91% $6.19M 70,420,821
ALPP $0.00 -54.55% $13.53K 1,912
VHAI $0.00 0.00% $2.64M 3,834,438
FNGA $21.28 -95.10% - 6,410,200
ZAPP $0.15 -46.31% $1.22M 13,663,074
SNGX $1.25 -23.15% $7.84M 6,192,828
UUU $4.24 -33.10% $16.49M 405,860
OTRK $0.03 12.85% $2.34M 46,645
PKBO $0.02 -67.86% $531.87K 66,140
CPOP $0.92 -55.13% $121.56M 5,124,507
LEXX $1.05 -31.37% $29.93M 11,997,753
AFMD $0.18 -34.95% $2.98M 23,468,081
APTO $1.71 -45.71% $4.36M 670,384


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.